Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|
1、 Total operating income | 38,126.31 | 100,944.80 | 69,774.82 | 41,973.79 | 16,582.40 |
business income | 38,126.31 | 100,944.80 | 69,774.82 | 41,973.79 | 16,582.40 |
2、 Total operating costs | 38,394.09 | 146,301.32 | 97,596.56 | 67,941.00 | 30,301.54 |
Operating costs | 3,606.64 | 13,844.12 | 9,802.86 | 6,013.98 | 2,429.04 |
Business taxes and surcharges | six hundred and ninety-eight point nine one | 1,523.60 | 1,073.71 | six hundred and sixty-four point one three | three hundred and three point six nine |
selling expenses | 11,401.21 | 41,996.06 | 27,392.79 | 15,715.31 | 8,953.32 |
Administrative expenses | 4,276.27 | 16,852.84 | 12,582.01 | 8,497.50 | 4,240.86 |
Financial expenses | -2,348.87 | -9,376.23 | -14,753.14 | -5,090.34 | -3,398.25 |
R&D expenses | 20,759.92 | 81,460.94 | 61,498.34 | 42,140.42 | 17,772.87 |
assets impairment loss | -- | -- | -- | -- | -- |
Income from changes in fair value | two hundred and fifty-six point zero nine | -3,046.21 | -2,942.37 | -2,325.68 | -1,647.65 |
income from investment | 1,054.43 | seven hundred and eleven point six five | three hundred and nine point one zero | -93.27 | -133.95 |
Including: investment income from associates and joint ventures | seven point eight nine | -526.00 | -326.29 | -153.59 | -133.95 |
Exchange gains | -- | -- | -- | -- | -- |
3、 Operating profit | 1,639.41 | -45,104.92 | -28,528.26 | -26,791.59 | -14,569.14 |
Plus: Non operating income | -- | twenty-seven point four five | four point seven eight | four point six seven | three point one zero |
Less: Non operating expenses | -- | one hundred and eighty-one point eight three | five point four four | five point four three | -- |
Including: loss on disposal of non current assets | -- | -- | -- | -- | -- |
4、 Total profit | 1,639.41 | -45,259.29 | -28,528.92 | -26,792.35 | -14,566.04 |
Less: income tax expenses | one hundred and ninety-one point eight six | twenty-six point two seven | two point eight four | two point eight four | zero |
5、 Net profit | 1,447.55 | -45,285.57 | -28,531.76 | -26,795.19 | -14,566.04 |
Net profit attributable to owners of the parent company | 1,796.76 | -44,063.30 | -27,540.99 | -26,184.01 | -14,240.34 |
Minority interest | -349.22 | -1,222.27 | -990.77 | -611.19 | -325.70 |
6、 Earnings per share |
Basic earnings per share (yuan/share) | zero point zero one zero zero | -0.2600 | -0.1600 | -0.1600 | -0.0800 |
Diluted earnings per share (yuan/share) | zero point zero one zero zero | -0.2600 | -0.1600 | -0.1600 | -0.0800 |
7、 Other comprehensive income | -662.53 | 6,076.11 | -6,132.08 | 3,633.05 | 1,045.21 |
8、 Total comprehensive income | seven hundred and eighty-five point zero two | -39,209.46 | -34,663.83 | -23,162.14 | -13,520.83 |
Total comprehensive income attributable to owners of the parent company | 1,134.23 | -37,987.19 | -33,673.07 | -22,550.95 | -13,195.13 |
Total comprehensive income attributable to minority shareholders | -349.22 | -1,222.27 | -990.77 | -611.19 | -325.70 |