Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|
1、 Total operating income | 3,066.10 | 13,424.18 | 10,237.83 | 4,109.41 | 2,370.70 |
business income | 3,066.10 | 13,424.18 | 10,237.83 | 4,109.41 | 2,370.70 |
2、 Total operating costs | 4,259.67 | 17,226.85 | 13,919.84 | 5,774.16 | 3,159.17 |
Operating costs | 2,404.89 | 11,128.12 | 9,184.88 | 3,492.90 | 2,277.87 |
Business taxes and surcharges | eighty-three point four six | one hundred and thirty-seven point six six | five hundred and thirty-two point eight seven | eighty-five point six seven | forty-seven point eight one |
selling expenses | one hundred and eighty-seven point four six | four hundred and thirty-nine point three four | three hundred and forty-two point five three | one hundred and ninety-nine point five five | eighty point seven five |
Administrative expenses | eight hundred and ninety-three point eight eight | 3,817.11 | 2,711.21 | 1,189.08 | three hundred and thirteen point one zero |
Financial expenses | four hundred and eighteen point three seven | seven hundred and thirty point six zero | three hundred and ninety-one point two zero | two hundred and one point five seven | one hundred and eight point two three |
R&D expenses | two hundred and seventy-one point six one | nine hundred and seventy-four point zero three | seven hundred and fifty-seven point one six | six hundred and five point four zero | three hundred and thirty-one point four zero |
assets impairment loss | -- | -- | -- | -- | -- |
Income from changes in fair value | -- | -160.60 | -160.60 | -160.60 | -144.47 |
income from investment | two hundred and seven point five six | seven hundred and ninety-six point three four | seven hundred and seventy-nine point four eight | five hundred and ninety-eight point seven two | two hundred and nine point one two |
Including: investment income from associates and joint ventures | -- | -- | -- | -- | -- |
Exchange gains | -- | -- | -- | -- | -- |
3、 Operating profit | -1,389.75 | -36,441.04 | -15,536.63 | -9,087.52 | -5,170.32 |
Plus: Non operating income | five point five seven | two hundred and fifty-six point six five | twenty-eight point two two | seventeen point two zero | zero point two zero |
Less: Non operating expenses | -- | seven hundred and eighteen point four one | six hundred and nineteen point zero two | two hundred and twenty point zero three | zero point zero three |
Including: loss on disposal of non current assets | -- | -- | -- | -- | -- |
4、 Total profit | -1,384.18 | -36,902.80 | -16,127.43 | -9,290.34 | -5,170.14 |
Less: income tax expenses | -137.57 | -525.78 | -311.80 | -311.80 | -34.02 |
5、 Net profit | -1,246.61 | -36,377.02 | -15,815.63 | -8,978.54 | -5,136.12 |
Net profit attributable to owners of the parent company | -1,008.77 | -36,079.45 | -15,602.19 | -8,804.45 | -5,011.27 |
Minority interest | -237.85 | -297.57 | -213.44 | -174.09 | -124.85 |
6、 Earnings per share |
Basic earnings per share (yuan/share) | -0.0200 | -0.7100 | -0.3100 | -0.1700 | -0.1000 |
Diluted earnings per share (yuan/share) | -0.0200 | -0.7100 | -0.3100 | -0.1700 | -0.1000 |
7、 Other comprehensive income | -- | -- | -- | -- | -- |
8、 Total comprehensive income | -1,246.61 | -36,377.02 | -15,815.63 | -8,978.54 | -5,136.12 |
Total comprehensive income attributable to owners of the parent company | -1,008.77 | -36,079.45 | -15,602.19 | -8,804.45 | -5,011.27 |
Total comprehensive income attributable to minority shareholders | -237.85 | -297.57 | -213.44 | -174.09 | -124.85 |