Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|
1、 Total operating income | 11,480.89 | 44,820.56 | 32,688.25 | 21,922.27 | 12,511.00 |
business income | 11,480.89 | 44,820.56 | 32,688.25 | 21,922.27 | 12,511.00 |
2、 Total operating costs | 12,750.30 | 52,672.75 | 37,524.66 | 24,473.77 | 12,903.74 |
Operating costs | 8,534.12 | 32,073.53 | 22,661.83 | 14,762.63 | 8,184.11 |
Business taxes and surcharges | eighty-nine point eight five | four hundred and twenty-two point four two | three hundred and forty-one point eight four | two hundred and thirty-nine point one two | one hundred and thirty-four point five two |
selling expenses | eight hundred and sixty-six point one two | 4,621.10 | 2,940.39 | 1,942.80 | eight hundred and seventy-one point zero eight |
Administrative expenses | 2,710.98 | 11,818.99 | 8,589.00 | 5,557.17 | 2,801.01 |
Financial expenses | -123.09 | -652.41 | -252.84 | -161.17 | -81.88 |
R&D expenses | six hundred and seventy-two point three two | 4,389.12 | 3,244.43 | 2,133.22 | nine hundred and ninety-four point nine zero |
assets impairment loss | -- | -- | -- | -- | -- |
Income from changes in fair value | zero point eight seven | 2,980.00 | -- | -- | -- |
income from investment | four hundred and nineteen point five four | one hundred and seventy-six point two zero | seven hundred and twenty-six point one seven | four hundred and ninety point eight eight | three hundred and eleven point nine nine |
Including: investment income from associates and joint ventures | -7.40 | -969.46 | -120.75 | -120.75 | -- |
Exchange gains | -- | -- | -- | -- | -- |
3、 Operating profit | -668.75 | -23,299.13 | -3,686.97 | -2,060.66 | sixteen point three one |
Plus: Non operating income | eighteen point six three | one hundred and twenty-six point four six | fifty-nine point nine three | thirty-six point eight five | thirteen point two zero |
Less: Non operating expenses | one hundred and thirteen point four nine | one hundred and sixty-five point four two | one hundred and fifty-two point four nine | eighty-eight point two six | four point one three |
Including: loss on disposal of non current assets | -- | -- | -- | -- | -- |
4、 Total profit | -763.61 | -23,338.09 | -3,779.52 | -2,112.07 | twenty-five point three eight |
Less: income tax expenses | -174.76 | -619.39 | -513.47 | -300.46 | ninety-four point three eight |
5、 Net profit | -588.85 | -22,718.70 | -3,266.05 | -1,811.61 | -68.99 |
Net profit attributable to owners of the parent company | -403.48 | -21,285.94 | -2,633.07 | -1,509.02 | fifteen point four two |
Minority interest | -185.37 | -1,432.77 | -632.97 | -302.60 | -84.42 |
6、 Earnings per share |
Basic earnings per share (yuan/share) | -0.0176 | -1.0600 | -0.1100 | -0.0700 | zero point zero zero zero seven |
Diluted earnings per share (yuan/share) | -0.0176 | -1.0600 | -0.1100 | -0.0700 | zero point zero zero zero seven |
7、 Other comprehensive income | -- | -- | -- | -- | -- |
8、 Total comprehensive income | -588.85 | -22,718.70 | -3,266.05 | -1,811.61 | -68.99 |
Total comprehensive income attributable to owners of the parent company | -403.48 | -21,285.94 | -2,633.07 | -1,509.02 | fifteen point four two |
Total comprehensive income attributable to minority shareholders | -185.37 | -1,432.77 | -632.97 | -302.60 | -84.42 |