Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|
1、 Total operating income | 3,406.07 | 17,077.60 | 13,983.91 | 9,772.96 | 3,793.23 |
business income | 3,406.07 | 17,077.60 | 13,983.91 | 9,772.96 | 3,793.23 |
2、 Total operating costs | 5,796.16 | 23,066.58 | 18,631.32 | 13,447.41 | 6,324.42 |
Operating costs | 1,794.30 | 6,645.40 | 5,345.37 | 3,898.66 | 1,826.23 |
Business taxes and surcharges | seventeen point eight one | sixty-five point four seven | fifty-one point eight eight | thirty-five point zero one | twenty-one point eight four |
selling expenses | 1,760.09 | 6,948.47 | 5,455.25 | 3,841.84 | 1,647.95 |
Administrative expenses | 1,621.89 | 6,537.58 | 5,721.79 | 4,347.39 | 2,099.29 |
Financial expenses | three hundred and eight point four four | 1,316.22 | eight hundred and three point seven two | four hundred and sixty-two point nine one | two hundred and sixty-seven point eight five |
R&D expenses | two hundred and ninety-three point six three | 1,553.44 | 1,253.32 | eight hundred and sixty-one point five nine | four hundred and sixty-one point two five |
assets impairment loss | -- | -- | -- | -- | -- |
Income from changes in fair value | -- | zero point eight seven | zero point eight seven | zero point eight seven | zero point six five |
income from investment | one hundred and fourteen point one four | 2,722.31 | 2,285.44 | 2,285.44 | 2,282.15 |
Including: investment income from associates and joint ventures | -- | -71.35 | -- | -- | -- |
Exchange gains | -- | -- | -- | -- | -- |
3、 Operating profit | -1,753.44 | -13,596.21 | -3,595.64 | -1,654.98 | -605.72 |
Plus: Non operating income | nine point eight two | two hundred and thirty-seven point three nine | four point eight nine | four point eight nine | twenty-seven point five four |
Less: Non operating expenses | forty-three point two one | nine hundred and forty-five point one nine | three hundred and twenty-one point nine two | two hundred and nineteen point zero five | one hundred and forty-six point two seven |
Including: loss on disposal of non current assets | -- | -- | -- | -- | -- |
4、 Total profit | -1,786.82 | -14,304.01 | -3,912.67 | -1,869.14 | -724.45 |
Less: income tax expenses | -- | two point five six | zero point eight three | one point one one | -- |
5、 Net profit | -1,786.82 | -14,306.57 | -3,913.50 | -1,870.25 | -724.45 |
Net profit attributable to owners of the parent company | -1,781.38 | -14,132.03 | -3,610.75 | -1,801.70 | -689.47 |
Minority interest | -5.44 | -174.55 | -302.75 | -68.56 | -34.98 |
6、 Earnings per share |
Basic earnings per share (yuan/share) | -0.0442 | -0.3500 | -0.0897 | -0.0447 | -0.0200 |
Diluted earnings per share (yuan/share) | -0.0442 | -0.3500 | -0.0897 | -0.0447 | -0.0200 |
7、 Other comprehensive income | -- | -18.74 | -- | -- | -- |
8、 Total comprehensive income | -1,786.82 | -14,325.31 | -3,913.50 | -1,870.25 | -724.45 |
Total comprehensive income attributable to owners of the parent company | -1,781.38 | -14,150.77 | -3,610.75 | -1,801.70 | -689.47 |
Total comprehensive income attributable to minority shareholders | -5.44 | -174.55 | -302.75 | -68.56 | -34.98 |