Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|
1、 Total operating income | 102,581.88 | 384,021.42 | 292,408.44 | 180,465.75 | 85,623.21 |
business income | 102,581.88 | 384,021.42 | 292,408.44 | 180,465.75 | 85,623.21 |
2、 Total operating costs | 65,806.26 | 251,948.20 | 173,284.29 | 112,332.31 | 58,439.78 |
Operating costs | 48,437.54 | 173,930.03 | 119,227.27 | 76,959.99 | 38,969.81 |
Business taxes and surcharges | eight hundred and sixteen point two five | 6,421.02 | 3,105.66 | 2,089.27 | nine hundred and ten point three three |
selling expenses | -- | -- | -- | -- | -- |
Administrative expenses | 4,140.59 | 25,683.60 | 15,697.56 | 10,271.58 | 4,872.87 |
Financial expenses | 12,411.88 | 45,680.20 | 35,246.78 | 23,004.44 | 13,686.78 |
R&D expenses | -- | two hundred and thirty-three point three five | seven point zero two | seven point zero two | -- |
assets impairment loss | -- | -- | -- | -- | -- |
Income from changes in fair value | -- | -- | -- | -- | -- |
income from investment | 1,754.22 | -1,088.23 | -1,027.70 | -507.68 | -200.03 |
Including: investment income from associates and joint ventures | 1,754.22 | -1,124.31 | -1,150.77 | -630.75 | -200.03 |
Exchange gains | -- | -- | -- | -- | -- |
3、 Operating profit | 38,855.63 | 130,732.40 | 120,642.23 | 63,555.40 | 25,996.38 |
Plus: Non operating income | twenty-three point one three | 3,296.18 | one hundred and thirty point seven four | eighty-seven point eight eight | thirty-seven point six five |
Less: Non operating expenses | -- | two hundred and seventeen point zero seven | one hundred and twenty-eight | sixty | -- |
Including: loss on disposal of non current assets | -- | -- | -- | -- | -- |
4、 Total profit | 38,878.76 | 133,811.52 | 120,644.97 | 63,583.28 | 26,034.03 |
Less: income tax expenses | 4,009.47 | 15,463.11 | 13,072.92 | 9,356.13 | 4,684.17 |
5、 Net profit | 34,869.29 | 118,348.41 | 107,572.06 | 54,227.15 | 21,349.86 |
Net profit attributable to owners of the parent company | 25,422.27 | 100,857.27 | 91,552.05 | 46,478.79 | 16,705.59 |
Minority interest | 9,447.02 | 17,491.13 | 16,020.00 | 7,748.36 | 4,644.27 |
6、 Earnings per share |
Basic earnings per share (yuan/share) | zero point one two zero zero | zero point five zero zero zero | zero point four six zero zero | zero point two four zero zero | zero point zero nine zero zero |
Diluted earnings per share (yuan/share) | zero point one two zero zero | zero point five zero zero zero | zero point four six zero zero | zero point two four zero zero | zero point zero nine zero zero |
7、 Other comprehensive income | -- | -795.77 | -- | -- | -- |
8、 Total comprehensive income | 34,869.29 | 117,552.64 | 107,572.06 | 54,227.15 | 21,349.86 |
Total comprehensive income attributable to owners of the parent company | 25,422.27 | 100,061.50 | 91,552.05 | 46,478.79 | 16,705.59 |
Total comprehensive income attributable to minority shareholders | 9,447.02 | 17,491.13 | 16,020.00 | 7,748.36 | 4,644.27 |