Bosera Fund Management Co., Ltd Customer service hotline: 95105568
Net Asset Value: 1038.405 billion yuan (2024/3/31) Number of closed-end funds: one Scale ranking: 6/178 chairman: Jiang Xiangyang Registered at: Shenzhen
Management scale: 835.1 billion copies (2024/3/31) Number of open-ended funds: four hundred and forty-nine Asset ranking: 6/178 general manager: Zhang Dong Enterprise attribute: state-owned enterprise

List of fund companies

Query alphabetically

A

B

C

D

F

G

H

J

K

L

M

N

P

Q

R

S

T

W

X

Y

Z

corporate name Bosera Fund Management Co., Ltd Registered region Shenzhen
Enterprise attribute state-owned enterprise Registered capital (10000 yuan) twenty-five thousand
Date of establishment 1998/7/13 Product quantity four hundred and fifty
Net asset value (100 million yuan) 10384.05(2024/3/31) Management scale (100 million copies) 8351(2024/3/31)
Company website www.bosera.com
Postal Code five hundred and eighteen thousand and seventeen
Company address 21/F, Fund Building, 5999 Yitian Road, Futian District, Shenzhen
Customer service mailbox service@bosera.com Customer service hotline ninety-five million one hundred and five thousand five hundred and sixty-eight
Company Fax 0755-83195140 Company Phone 0755-83169999
Business scope The general business items are:, and the licensed business items are: fund raising; Fund sales; Asset management; Other businesses permitted by the CSRC.
Company Profile Founded on July 13, 1998, Bosera Fund Management Co., Ltd. is one of the first five fund management companies established in mainland China. It is committed to providing professional and comprehensive asset management services for various institutions and individual investors at home and abroad. Bosera is headquartered in Shenzhen, with branches in Beijing, Shanghai and other places, and has three subsidiaries, Bosera Fund (International) Co., Ltd., Bosera Capital Management Co., Ltd. and Bosera Wealth Fund Sales Co., Ltd. The business scope of Bosera Fund Company includes fund raising, fund sales, asset management and other businesses permitted by the CSRC. "Creating wealth for the people" is Bosera's mission. "Being a discoverer of investment value" is the investment philosophy Bosera always adheres to. At present, Bosera Fund Management Co., Ltd. has six shareholders, namely, China Merchants Securities Co., Ltd., with a contribution ratio of 49%; China Great Wall Asset Management Co., Ltd., 25%; Shanghai Huihua Industrial Co., Ltd., 12%; Tianjin Port (Group) Co., Ltd., with 6% contribution; Shanghai Shengye Equity Investment Fund Co., Ltd., with a contribution ratio of 6%; Zhejiang International Trade Group Asset Management Co., Ltd., with a contribution ratio of 2%. Bosera Fund Management Co., Ltd. has no actual controller. The equity of the Fund Manager held by all shareholders of the Company is not pledged. Bosera Fund Management Co., Ltd. is one of the first five fund management companies established in mainland China. "Creating wealth for the people" is Bosera's mission. Bosera's investment philosophy is "to be a discoverer of investment value". As of September 30, 2023, Bosera Fund Company has managed 356 public funds, part of the social security funds, as well as a number of enterprise annuities, occupational annuities and special accounts entrusted by the National Council of Social Security Funds. The total amount of assets under management has exceeded 1457 billion yuan. After excluding monetary funds, the total amount of public assets under management of Bosera Fund has exceeded 510.6 billion yuan, The cumulative dividend of more than 188.4 billion yuan is one of the leading fund companies in China's asset management scale. Bosera Fund has a leading investment research team and a perfect investment research management system in the industry. As one of the first five fund companies established, Bosera Fund not only pioneered the concept of value investment in the Chinese fund industry, but also began to subdivide the investment style team. In recent years, it has vigorously promoted the reform of investment research integration, forming a research driven, diversified style investment strategy system. Bosera Fund adheres to the inherent value law of the capital market, emphasizes fundamental analysis, and strives to realize wealth appreciation for customers by relying on carefully built professional systems. Relying on professional investment research, products and diversified asset allocation tools, Bosera Fund continues to provide customers with comprehensive and comprehensive asset management service solutions, and fully meets the asset allocation needs of various customers to achieve the goal of long-term wealth management of customers. Bosera's product types cover mainstream fund varieties such as stock, bond, hybrid and QDII, covering different fund product types from public offering to non-public offering, from stock investment to fixed income investment, from low risk to high risk, from active management to passive management, and from domestic to overseas, with a total number of customers served exceeding 160 million. After 25 years of steady development, Bosera Fund has established an internal control system with triple guarantees of system, technology and implementation, and established a risk management organizational structure centered on the risk management committee of the board of directors and the company's risk management committee. At the same time, Bosera Fund has attracted and trained a large number of excellent IT talents and built a strong IT information system. The LOGO of Bosera Fund is taken from the Cuigua of the Book of Changes, which is isomorphic with the 10000 characters of Buddhism. It means talent gathering, capital gathering, financial resources converging, peace and smoothness, and prosperity constantly turning. Its shape is like a seal, representing the company's credibility. Bosera's English name Bosera, meaning "the fusion of Boshi, service and era: Bosera's pronunciation is the same as the first syllable of Bosera's Chinese name, which is consistent in recognition; Service expresses the service concept of Bosera as the custodian of customer custody assets; Era is not only a free translation of the last word of Bosera's name, but also reflects its pioneering position as the first asset management company to introduce value investment in China, creating a rational era of value analysis in China's investment field.
Fund Manager Details
Number of people Average working years
Stock Closed equity mixed type Closed end debt Bond type Currency type QDII type
Fund Product Details
Number Scale (100 million yuan) Share (100 million)
Stock Closed equity mixed type Closed end debt Bond type Currency type QDII type
Manager name Working time Years of practice Super similar income/month
Li Qingyang 2023/12/29 0 years and 4 months -0.05%
Tang Yibing 2022/7/22 1 year and 9 months -0.223%
Lu Ruijun 2022/6/20 1 year and 10 months 1.022%
Chen Xi 2020/10/28 3 years and 6 months -0.155%
Li Zhe 2020/10/28 3 years and 6 months -0.66%
Wan Zhiwen 2020/10/26 3 years and 6 months 1.009%
Yang Zhenjian 2018/12/3 Five years and five months 0.166%
Gui Zhenghui 2015/7/21 8 years and 9 months 0.042%
Sha Wei 2015/5/22 8 years and 11 months 0.539%
Wan Qiong 2015/6/8 8 years and 11 months 0.343%
Chen Lei 2014/8/29 9 years and 8 months -0.712%
Yin Hao 2019/10/11 4 years and 7 months -0.157%
Wei Zhen 2013/1/28 11 years and 3 months 1.495%
Zeng Peng 2013/1/18 11 years and 3 months -0.698%
Liu Zhao 2012/7/5 11 years and 10 months 0.008%
Zhao Yunyang 2012/11/13 11 years and 6 months 0.034%
Tian Junwei 2015/6/5 8 years and 11 months 0.274%
Wang Xiang 2016/11/2 7 years and 6 months 0.49%
Huang Ruiqing 2005/4/19 19 years and 0 months -0.144%
Manager name Working time Years of practice Super similar income/month
Chen Wei 2019/10/30 4 years and 6 months 0.459%
Manager name Working time Years of practice Super similar income/month
Shi Xiaoming 1970/1/1 0 year 0 month 0%
Liu Kai 2023/10/27 0 years and 6 months -0.314%
Wang Hui 2023/4/7 One year and one month 0.17%
Wang Han 2023/2/1 1 year and 3 months 0.859%
Liu Yuqiang 2023/2/1 1 year and 3 months 0.273%
Du Wenge 2023/2/1 1 year and 3 months 0.584%
Zhou Long 2023/2/1 1 year and 3 months 0.103%
Li Rui 2022/11/14 1 year and 5 months 0.739%
Luo Xiao 2022/9/30 One year and seven months 0.163%
Zhang Weiwei 2022/7/29 1 year and 9 months 0.21%
Wang Lingxiao 2022/4/6 2 years and 1 month 0.462%
Tang Shengbo 2021/12/9 2 years and 5 months -0.825%
Chen Ximing 2021/12/9 2 years and 5 months -0.288%
Yu Bing 2021/4/15 3 years and 0 months 0.274%
Zhao Yi 2020/11/3 3 years and 6 months -0.072%
Chen Xi 2020/10/28 3 years and 6 months -0.059%
Wu Peng 2020/10/28 3 years and 6 months 1.331%
Li Zhe 2020/10/28 3 years and 6 months -0.293%
Shi Jiong 2020/7/8 3 years and 10 months -1.266%
Chen Wei 2019/10/30 4 years and 6 months 0.699%
Li Yang 2019/6/21 4 years and 10 months -0.035%
Zhao Xiancheng 2018/12/25 5 years and 4 months -0.997%
Yu Wenting 2018/7/11 5 years and 10 months 0.565%
Yu Yue 2018/6/28 5 years and 10 months -0.391%
Jinyao 2017/12/25 6 years and 4 months -0.514%
Zheng Zheng 2017/9/23 6 years and 7 months -0.016%
Wang Shiyao 2017/6/5 6 years and 11 months -0.139%
Xiao Ruijin 2017/1/5 7 years and 4 months 0.007%
Lu Bangwang 2016/12/15 7 years and 4 months 0.854%
Yao Shuang 2016/11/5 7 years and 6 months -0.206%
Jin Shengzhe 2016/10/24 7 years and 6 months 0.228%
Guo Xiaolin 2016/7/20 7 years and 9 months -0.107%
Cheng Zhuo 2016/1/27 8 years and 3 months 0.319%
Chen Pengyang 2015/8/24 8 years and 8 months 0.205%
Fu Wei 2015/8/19 8 years and 8 months -0.607%
Sun Shaofeng 2015/9/23 8 years and 7 months 0.047%
Gui Zhenghui 2015/7/21 8 years and 9 months -1.693%
Li Chongyang 2023/2/7 1 year and 3 months 0.283%
Liu Yang 2015/7/7 8 years and 10 months -0.806%
Sha Wei 2015/5/22 8 years and 11 months 0.51%
Liu Ning 2023/8/22 0 years and 8 months 0.033%
Wangguan Bridge 2023/7/24 0 years and 9 months 0.989%
Raise one's voice 2014/12/8 9 years and 5 months 0.048%
Chen Lei 2014/8/29 9 years and 8 months -0.533%
Wu Wei 2013/12/21 10 years and 4 months 0.357%
Guo Kangbin 2022/2/23 2 years and 2 months -0.954%
Wang Wei 2022/1/4 2 years and 4 months 0.609%
Dong Yangyang 2013/3/11 11 years and 2 months 0.294%
Wei Zhen 2013/1/28 11 years and 3 months 0.745%
Zeng Peng 2013/1/18 11 years and 3 months -0.494%
Huang Jichen 2020/11/4 3 years and 6 months -0.369%
Zhang Liling 2012/8/29 11 years and 8 months 0.602%
Liu Zhao 2012/7/5 11 years and 10 months 0.822%
Cai Bin 2014/12/26 9 years and 4 months 0.502%
Ji Nan 2017/6/16 6 years and 11 months -0.224%
Yang Yongguang 2012/1/17 12 years and 3 months 0.119%
Tian Junwei 2015/6/5 8 years and 11 months 0.353%
Zhang Jin 2018/8/13 5 years and 9 months -0.49%
Qi Ning 2021/1/29 Three years and three months -0.839%
Zeng Hao 2017/12/27 6 years and 4 months 0.282%
Zhang Xuechuan 2015/3/28 9 years and 1 month 0.048%
Liu Jianwei 2010/10/11 13 years and 7 months 0.118%
Zhuo Ruowei 2009/9/16 14 years and 8 months 0.144%
Huang Ruiqing 2005/4/19 19 years and 0 months -0.064%
Overweight 2004/3/6 20 years and 2 months 0.292%
Manager name Working time Years of practice Super similar income/month
Gao Hui 2023/10/20 0 years and 6 months 0.043%
Luo Xiao 2022/9/30 One year and seven months 0.001%
Guo Sijie 2020/5/13 3 years and 12 months 0.058%
Manager name Working time Years of practice Super similar income/month
Shi Xiaoming 1970/1/1 0 year 0 month 0%
Gao Hui 2023/10/20 0 years and 6 months 0.211%
Zhang Dingxuan 2023/7/11 0 years and 10 months 0.054%
He Ping 2023/2/1 1 year and 3 months 0.358%
Xu Yi 2022/12/9 1 year and 5 months 0.066%
Luo Xiao 2022/9/30 One year and seven months 0.06%
Lu Ruijun 2022/6/20 1 year and 10 months 0.004%
Li Yucheng 2022/6/15 1 year and 11 months 0.11%
Li Geng 2022/3/30 2 years and 1 month 0.014%
Wang Shuai 2022/1/24 2 years and 3 months 0.036%
Yu Boyang 2021/10/27 2 years and 6 months -0.003%
Yu Bing 2021/4/15 3 years and 0 months -0.055%
Wan Zhiwen 2020/10/26 3 years and 6 months 0.062%
Li Qiushi 2020/7/7 3 years and 10 months 0.049%
Guo Sijie 2020/5/13 3 years and 12 months -0.01%
Li Hannan 2019/12/23 Four years and four months 0.035%
Chen Li 2018/4/9 6 years and 1 month 0.036%
Yu Bin 2017/10/16 Six years and six months 0.602%
Lu Bangwang 2016/12/15 7 years and 4 months 0.035%
Jin Shengzhe 2016/10/24 7 years and 6 months -0.053%
Cheng Zhuo 2016/1/27 8 years and 3 months 0.01%
Sun Shaofeng 2015/9/23 8 years and 7 months 0.039%
Gui Zhenghui 2015/7/21 8 years and 9 months -0.055%
Li Chongyang 2023/2/7 1 year and 3 months -0.216%
Huang Haifeng 2014/12/24 9 years and 4 months -0.031%
Tang Wei 2022/6/15 1 year and 11 months 0.024%
Wei Frame 2013/6/28 10 years and 10 months 0.183%
Wang Wei 2022/1/4 2 years and 4 months 0.105%
Dong Yangyang 2013/3/11 11 years and 2 months 0.064%
Wei Zhen 2013/1/28 11 years and 3 months 0.019%
Zhang Liling 2012/8/29 11 years and 8 months 0.031%
Ni Yujuan 2018/4/9 6 years and 1 month 0.05%
Yang Yongguang 2012/1/17 12 years and 3 months 0.039%
Overweight 2004/3/6 20 years and 2 months 0.646%
Manager name Working time Years of practice Super similar income/month
Li Geng 2022/3/30 2 years and 1 month 0.019%
Yu Boyang 2021/10/27 2 years and 6 months 0%
Lu Bangwang 2016/12/15 7 years and 4 months -0.011%
Wei Zhen 2013/1/28 11 years and 3 months 0.014%
Ni Yujuan 2018/4/9 6 years and 1 month 0.011%
Manager name Working time Years of practice Super similar income/month
Zhao Xiancheng 2018/12/25 5 years and 4 months -0.995%
Yang Tao 2017/11/29 6 years and 5 months 0.061%
Wan Qiong 2015/6/8 8 years and 11 months 0.524%
He Kai 2014/4/2 10 years and 1 month 0.204%
Product name date of establishment Since its establishment Last year Ranking in the same category in the past year
Bosera Silk Road themed stocks 2015/5/22 83% 5.11% 66/870
Bosera SSE 50ETF 2015/5/27 5.37% 2% 354/2056
Bosera China Securities Gold Rush 2015/5/4 -9.61% -5.35% 861/2056
Bosera China Securities Gold Rush 2015/5/4 -9.58% -5.36% 864/2056
Bosera state-owned enterprise reform theme 2015/5/20 -34.50% -5.76% 248/870
Bosch CSI 300 Index 2016/1/26 55.17% -1.56% 550/2056
Bosera Silk Road themed stocks 2016/3/22 141.30% 4.59% 71/870
Bosera Yinzhi Big Data 1 2016/5/20 75.48% 1.60% 934/973
Bosera Industry 4.0 Theme 2016/6/8 38.60% -22.79% 714/870
Bosera gold ETF connection 2016/5/27 87.46% 21.62% 30/2056
Bosera gold ETF connection 2016/5/27 82.09% 21.19% 35/2056
Bosera Yinzhi Big Data 1 2017/9/15 27.83% 1% 937/973
Bosera Military Industry Theme Stock 2017/7/4 25.60% -22.66% 709/870
Bosera CSI 500 Index 2017/9/26 18.04% -5.73% 892/2056
Bosera FTSE China A-share 2017/9/29 -18.24% -0.41% 457/612
Bosera quantitative multi strategy stock 2018/4/3 40.67% -5.57% 241/870
Bosera quantitative multi strategy stock 2018/4/3 33.85% -6.34% 262/870
Bosera SSE 50ETF 2018/3/21 11.73% 1.90% 359/2056
Bosera CSI 500 Index 2018/3/31 18.96% -6.11% 924/2056
Bosera quantitative value stock 2018/6/26 37.19% 0.20% 112/870
Bosera quantitative value stock 2018/6/26 30.81% -0.61% 123/870
Bosera Central Dispatching ETF connection 2018/11/14 30.90% -0.90% 128/870
Bosera Central Dispatching ETF connection 2018/11/14 28.24% -1.30% 139/870
Bosera GEM ETF 2018/12/10 45.60% -15.89% 1405/2056
Bosera Zhongchuang ETF connection 2019/11/13 45.09% 0.94% 393/2056
Bosera Zhongchuang ETF connection 2019/11/13 42.49% 0.54% 428/2056
Bosera China Securities 500ETF 2019/12/30 18.69% -9.29% 1068/2056
Bosera China Securities 500ETF 2019/12/30 17.13% -9.57% 1082/2056
Bosera Growth Enterprise Market Index A 2021/4/2 -37.41% -16.00% 1414/2056
Bosera Growth Enterprise Market Index C 2021/4/2 -38.26% -16.34% 1430/2056
Bosch CSI 300 Index 2020/12/30 -32.26% -1.88% 571/2056
Bosch CSI 300 Index 2020/12/30 -32.96% -2.19% 593/2056
Bosera Military Industry Theme Stock 2021/2/24 -34.35% -23.13% 725/870
Bosera 5G50ETF connection 2021/7/14 -15.56% -2.61% 620/2056
Bosera 5G50ETF connection 2021/7/14 -16.53% -3.00% 644/2056
Bosera China Bond 0-3 year old country 2021/9/9 10.58% 5.68% 239/2056
Bosera China Bond 0-3 year old country 2021/9/9 10.20% 5.54% 244/2056
Bosera Intelligent Quantification Multi factor 2021/11/2 -12.87% -6.93% 270/870
Bosera Intelligent Quantification Multi factor 2021/11/2 -13.98% -7.39% 280/870
Bosera S&P 500ETF 2021/9/7 11.13% 21.34% 15/885
Bosera Zhongzheng Science and Technology Innovation and Entrepreneurship 2021/12/1 -45.49% -18.76% 1590/2056
Bosera Zhongzheng Science and Technology Innovation and Entrepreneurship 2021/12/1 -45.62% -18.84% 1599/2056
Bosera state-owned enterprise reform theme 2021/11/30 -37.05% -6.21% 260/870
Bosch Hang Seng Healthcare 2021/12/28 -43.02% -27.86% 1923/2056
Bosch Hang Seng Healthcare 2021/12/28 -43.23% -27.99% 1929/2056
Bosch Hang Seng Technology ETF 2021/12/21 -27.75% 1.20% 386/2056
Bosch Hang Seng Technology ETF 2021/12/21 -28.56% 0.92% 395/2056
Bosch Hang Seng High Dividend E 2022/1/10 -5.64% 12.57% 142/2056
Bosch Hang Seng High Dividend E 2022/1/10 -6.55% 12.10% 145/2056
Bosera Zhongzheng Photovoltaic Industry 2022/8/16 -50.97% -31.33% 2010/2056
Bosera Zhongzheng Photovoltaic Industry 2022/8/16 -51.24% -31.54% 2012/2056
Bosch NASDAQ 100 2022/7/26 43.12% 24.66% 29/2095
Bosch NASDAQ 100 2022/7/26 35.92% 24.18% 33/2095
Bosch NASDAQ 100 2022/7/26 42.19% 24.36% 31/2095
Bosch NASDAQ 100 2022/7/26 35.04% 23.84% 36/2095
Bosera Zhuoyuan has grown for one year 2022/9/29 -7.53% -17.63% 592/870
Bosera Zhuoyuan has grown for one year 2022/9/29 -8.45% -18.13% 604/870
Bosera CSI 1000 Index 2023/4/13 -5.46% - /
Bosera CSI 1000 Index 2023/4/13 -5.78% - /
Bosera China Securities Agricultural Theme 2022/12/13 -14.54% -1.25% 524/2056
Bosera China Securities Agricultural Theme 2022/12/13 -14.91% -1.54% 547/2056
Bosera Zhongzheng refers to electric power 2023/1/6 15.14% 4.78% 257/2056
Bosera Zhongzheng refers to electric power 2023/1/6 14.67% 4.46% 263/2056
Bosera Zhongzheng Robot Finger 2023/4/4 -14.62% - /
Bosera Zhongzheng Robot Finger 2023/4/4 -14.92% - /
Boshi Beizheng 50 component index 2023/5/23 -16.76% - /
Boshi Beizheng 50 component index 2023/5/23 -17.21% - /
Boshi Zhongzheng Nonferrous Metals 2023/5/16 -4.58% - /
Boshi Zhongzheng Nonferrous Metals 2023/5/16 -4.90% - /
Bosera Shanghai Securities Technology Innovation Board 5 2023/5/18 -26.36% - /
Bosera Shanghai Securities Technology Innovation Board 5 2023/5/18 -26.59% - /
Bosera China Securities Medical Index 2023/10/24 -19.19% - /
Bosera China Securities Medical Index 2023/10/24 -19.33% - /
Bosera China Securities Bank Index 2023/5/26 15.05% - /
Bosera Securities Index 2023/6/14 -5.72% - /
Bosera S&P 500ETF 2023/7/4 14.86% - /
Bosera Standard&Poor's Petroleum Natural 2023/9/5 -1.69% - /
Bosera Standard&Poor's Petroleum Natural 2023/9/5 -0.22% - /
Bosera Standard&Poor's Petroleum Natural 2023/9/5 -2.18% - /
Bosera Standard&Poor's Petroleum Natural 2023/9/5 -0.65% - /
Bosera Zhongchuang ETF connection 2023/10/20 9.58% - /
Bosera Zhongzheng New Energy Steam 2023/11/28 -5.89% - /
Bosera Zhongzheng New Energy Steam 2023/11/28 -6.03% - /
Bosera GEM ETF 2023/9/22 -8.74% - /
Bosera China Securities Gold Rush 2023/9/12 -4.47% - /
Bosera Zhongzheng Software Service 2023/12/26 -15.22% - /
Bosera Zhongzheng Software Service 2023/12/26 -15.47% - /
Bosera CSI dividend low wave 2023/12/19 8.79% - /
Bosera CSI dividend low wave 2023/12/19 8.71% - /
Bosera Zhongzheng New Energy E 2023/11/28 -3.83% - /
Bosera Zhongzheng New Energy E 2023/11/28 -3.98% - /
Bosera Shanghai Securities Technology Innovation Board 1 2023/12/1 -20.68% - /
Bosera Shanghai Securities Technology Innovation Board 1 2023/12/1 -20.76% - /
Bosera Shangzheng Natural Resources 2023/11/7 20.09% - /
Bosera China Securities Media Index 2024/3/5 -10.50% - /
Bosera China Securities Media Index 2024/3/5 -10.55% - /
Bosera Zhongzheng Infrastructure Project 2024/3/19 1.78% - /
Bosera Zhongzheng Infrastructure Project 2024/3/19 1.72% - /
Bosera Guozheng Grain Industry 2024/4/9 0.25% - /
Bosera Guozheng Grain Industry 2024/4/9 0.21% - /
Bosera Zhongzheng All finger Communication 2024/5/7 -4.36% - /
Bosera Zhongzheng All finger Communication 2024/5/7 -4.37% - /
Bosera Guozheng Consumer Electronics 2024/4/23 -2.16% - /
Bosera Guozheng Consumer Electronics 2024/4/23 -2.18% - /
Bosera Zhongzheng Auto Parts 2024/5/21 0.02% - /
Bosera Zhongzheng Auto Parts 2024/5/21 0.01% - /
Bosera CSI dividend ETF 2024/4/26 2.84% - /
Bosera CSI dividend ETF 2024/4/26 2.82% - /
Bosera Shanghai Securities Super Market E 2024/4/1 -0.08% - /
Bosera Zhongzheng Information Technology 1970/1/1 - - /
Bosera Zhongzheng Information Technology 1970/1/1 - - /
Bosera Guozheng Leading Home Appliances 2024/5/28 -0.29% - /
Bosera Guozheng Leading Home Appliances 2024/5/28 -0.29% - /
Bosera CSI dividend low wave 1970/1/1 - - /
Bosera CSI dividend low wave 1970/1/1 - - /
Bosch CSI 300 Index 2003/8/26 394.50% -1.16% 520/2056
Bosera Shanghai Securities Super Market E 2009/12/29 -1.59% 1.95% 356/2056
Bosera GEM ETF 2011/6/10 58.30% -15.87% 1404/2056
Bosera Shangzheng Natural Resources 2012/4/10 24.85% 20.16% 40/2056
Bosera CSI dividend low wave 2024/4/16 0.67% - /
Bosera Guozheng 2000ETF 2023/11/23 -9.51% - /
Bosera Zhongzheng 2000ETF 2024/5/28 -0.02% - /
Bosera Hong Kong Stock Connect Internet 2024/2/8 14.77% - /
Bosera Zhongzheng Semiconductor Co., Ltd 2024/4/8 -0.26% - /
Bosera Chengdu Chongqing Economic Circle E 2022/8/15 -24.60% -13.35% 1278/2056
Bosera mainly consumes ETF 2023/3/23 -17.82% - /
Bosera Zhongzheng 500 enhanced 2023/2/13 -7.05% - /
Bosera leading household appliances ETF 2021/12/13 -2.66% 19.22% 48/2056
Bosera Hubei new and old kinetic energy 2021/12/29 -26.95% -16.64% 1447/2056
Boshi Bay Area ETF 2020/4/30 11.11% -5.13% 912/1069
Bosera 5G50ETF 2020/3/27 -1.10% -3.91% 747/2056
Bosera new energy vehicle E 2020/12/10 -28.15% -25.85% 1837/2056
Bosera Pharmaceutical 50ETF 2021/7/22 -45.12% -18.80% 1596/2056
Bosera GEM ETF 2011/6/10 65.64% -16.68% 1449/2056
Bosera Zhongzheng 500ETF 2019/8/1 25.94% -9.82% 1101/2056
Bosera Securities Index 2015/5/19 -27.34% -4.47% 795/2056
Bosera China Securities Bank Index 2015/6/9 24.65% 10.92% 652/745
Bosera Shanghai Securities Super Market E 2009/12/29 0.86% 2.35% 340/2056
Bosera Shangzheng Natural Resources 2012/4/10 27.62% 20.96% 38/2056
Bosera SSE 50ETF 2015/5/27 1.18% 2.04% 353/2056
Bosera central enterprise structure adjustment 2018/10/19 29.42% -0.84% 498/2056
Bosch NASDAQ 100 2023/4/19 48.19% - /
Bosch Hang Seng High Dividend E 2021/5/11 -14.93% 14.25% 122/2056
Bosera Hong Kong Stock Connect Consumption E 2022/3/3 3.50% -2.44% 607/2056
Bosera Sustainable Development 1 2020/1/19 9.04% -2.22% 595/2056
Boshi Hushen 300ETF 2020/4/3 10.38% -3.74% 729/2056
Bosera CSI dividend ETF 2020/3/20 68.92% 14.36% 119/2056
Bosera Central Enterprise Innovation ETF 2019/9/20 40.06% 0.72% 410/2056
Bosera intelligent consumption ETF 2020/12/30 -30.89% -5.26% 855/2056
Bosera New Energy ETF 2021/7/15 -53.96% -30.03% 1985/2056
Bosera Financial Technology ETF 2021/9/24 -27.84% -27.90% 1925/2056
Bosera Zhongzheng refers to electric power 2022/7/1 7.53% 5.59% 242/2056
Bosera Chinese Syndrome Vaccine and Health 2022/11/8 -40.10% -26.12% 1854/2056
Boshi Zhongzheng Oil and Gas Resources 2024/4/19 -0.20% - /
Bosera Zhongzheng 1000 enhanced 2023/11/2 -3.89% - /
Bosera Zhongzheng Guoxin Central Enterprise 2023/7/27 11.99% - /
Bosera Shanghai Securities Technology Innovation Board 2022/9/30 -48.16% -35.61% 2040/2056
Boshi Kechuang 100ETF 2023/9/6 -21.44% - /
Bosera Zhongzheng Science and Technology Innovation and Entrepreneurship 2021/8/19 -49.03% -19.59% 1634/2056
Bosera Shanghai Securities Technology Innovation Board Core 1970/1/1 - - /
Bosch CSI 300 Index 2016/6/1 1.67% -18.95% 216/550
Product name date of establishment Since its establishment Last year Ranking in the same category in the past year
Bosera Ruiyuan event driven 2016/4/15 73.40% -15.21% 5/5
Fund Yulong 1999/6/15 419.48% -14.38% 12/13
Fund Yuhua 1992/12/31 331.88% 121.20% 1/1
Fund Yuze 1996/5/31 338.91% 0.19% 20/26
Fund Yuyang 1998/7/25 691.46% 3.82% 10/21
Fund Yuyuan 1992/6/1 240.20% 107.53% 1/1
Product name date of establishment Since its establishment Last year Ranking in the same category in the past year
Bosera flexible configuration mix 2013/11/8 61.38% 8.64% 741/1080
Bosera Yuyi Hybrid 2013/7/29 149.35% 1.50% 284/2256
Bosera domestic demand growth mix 2013/7/15 -13.69% -24.40% 1942/2256
Bosera Yulong Hybrid A 2014/6/3 218.18% -13.27% 1189/2256
Bosera Industrial New Power Hybrid 2015/1/26 156.54% 4.70% 158/2256
Boshi Internet theme mix 2015/4/28 -4.40% -10.90% 978/2256
Bosera Shanghai Hong Kong Shenzhen Quality Enterprise 2015/5/14 -11.90% -28.37% 2091/2256
Boshi Zhaocai No.1 breakeven 2015/4/29 2.90% 3.42% 621/1065
Bosera New Trend Mix A 2015/5/29 9.89% 2.68% 334/490
Bosera New Trend Mix C 2015/5/29 11.39% 5.90% 625/1078
Bosera New Start Hybrid A 2015/6/24 39.20% -28.93% 4387/4581
Bosera New Start Hybrid C 2015/6/24 38.49% -29.00% 2112/2256
Bosera New Wealth Mix A 2015/6/24 9.40% -0.18% 842/1075
Bosera New Strategy Mix A 2015/11/23 49.49% -6.28% 679/2256
Bosera new strategy hybrid C 2015/11/23 41.76% -6.37% 683/2256
Bosera Shanghai Hong Kong Shenzhen Growth Enterprise 2016/11/2 11.40% -34.20% 3353/3480
Bosera New Income Mix A 2016/2/4 89.85% -1.81% 1825/4581
Bosera New Revenue Mix C 2016/2/4 64.79% -1.91% 1843/4581
Bosera New Value Mix A 2016/3/18 2.48% -2.23% 639/1224
Bosera New Value Mix C 2016/3/18 1.97% -2.37% 647/1224
Bosera epitaxial growth mix 2016/2/3 138.87% 3.37% 197/2256
Bosera Jingyuan Principal Guaranteed Mixture 2015/12/18 6.10% 2.12% 41/153
Bosera Jingyuan Principal Guaranteed Mixture 2015/12/18 5.30% 1.64% 57/153
Bosera New Opportunity Mix C 2016/1/14 8.33% 1.55% 582/1040
Boshi Sports and Entertainment Theme 2017/5/25 58.90% -23.01% 2447/3347
Bosera Baoze Capital Preservation Mixture 2016/4/7 4.40% 3.26% 65/167
