Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
Index per share |
Diluted earnings per share (yuan) | zero point zero one three one | zero point zero three three two | zero point zero three three eight | zero point zero four zero four |
Weighted earnings per share (yuan) | zero point zero one three | zero point zero three four | zero point zero three four | zero point zero four one |
Earnings per share _ after adjustment (yuan) | zero point zero one three | zero point zero three four | zero point zero three four | zero point zero four one |
Earnings per share after deducting non recurring profits and losses (yuan) | -- | zero point zero two four | -- | zero point zero four one |
Net assets per share _ before adjustment (yuan) | two point two nine five nine | two point two eight two eight | two point two eight three five | two point two nine zero one |
Net assets per share _ after adjustment (yuan) | two point three zero one | two point two eight eight one | two point two eight eight six | two point two nine five one |
Operating cash flow per share (yuan) | zero point zero one nine four | zero point zero nine eight five | zero point zero six seven six | zero point zero three three eight |
Capital reserve per share (yuan) | zero point one four eight four | zero point one four eight four | zero point one four eight four | zero point one four eight four |
Undistributed profit per share (yuan) | zero point eight six seven four | zero point eight five four five | zero point eight five five | zero point eight six one five |
Adjusted net assets per share (yuan) | -- | -- | -- | -- |
Profitability |
Profit rate of total assets (%) | zero point four eight four | one point two one seven nine | one point two five one eight | one point four seven nine seven |
Profit rate of main business (%) | forty-three point eight one two six | forty-two point zero three eight nine | thirty-six point four eight six two | thirty-six point seven six three three |
Net profit rate of total assets (%) | zero point four eight two | one point two one four one | one point two four three two | one point four seven seven one |
Cost profit rate (%) | ten point five five seven five | seven point five two six one | seven point nine one five six | twelve point two seven eight two |
Operating profit margin (%) | nine point five eight | six point three eight four three | seven point five four seven nine | eleven point two one seven one |
Cost rate of main business (%) | fifty-one point nine nine seven six | fifty-four point five seven two five | sixty point five six five | sixty point five three four eight |
Net profit rate of sales (%) | seven point three six six | four point zero eight three seven | five point zero one three seven | eight point two five two four |
Return on equity (%) | one point three zero seven four | twenty-four point five nine nine one | three point three eight four four | twenty-four point seven six six four |
Return on net assets (%) | zero point five six nine five | ten point seven seven five eight | one point four eight two one | ten point eight one four eight |
Return on assets (%) | zero point four eight four | nine point zero three one four | one point two five one eight | nine point zero six seven eight |
Gross profit rate of sales (%) | -- | -- | -- | -- |
Proportion of three expenses | thirty-three point five six six five | thirty-five point zero eight one two | twenty-eight point four one one seven | twenty-five point zero five one two |
Proportion of non main business | -1.7653 | sixteen point seven four zero six | -3.3388 | -3.4651 |
Proportion of main business profit | four hundred and sixty-two point three six four | six hundred point three four nine five | five hundred and one point four three one four | three hundred and thirty-nine point one three nine nine |
Dividend payout rate (%) | -- | -- | -- | zero point four two zero six |
Return on investment (%) | -- | -- | -- | -- |
Main business profit (yuan) | eighty-one million nine hundred and sixty-four thousand two hundred and sixty-eight point six seven | three hundred and fifty-nine million nine hundred and fifty-four thousand two hundred and ninety-nine point one three | two hundred and fifty-nine million six hundred thousand one hundred and twenty-seven point seven six | one hundred and eighty-nine million seven hundred and sixty-six thousand seven hundred and seven point nine |
Return on net assets (%) | zero point five six | one point four six | one point four nine | one point seven seven |
Weighted return on net assets (%) | zero point five six | one point four seven | one point four nine | one point seven seven |
Net profit after deducting non recurring profit and loss (yuan) | thirteen million seven hundred and eighty-nine thousand four hundred and fifty-nine point one six | twenty-four million seven hundred and seventy-five thousand seven hundred and eighty-five point three three | thirty-five million seven hundred and twenty-eight thousand eight hundred and seventy-two point zero seven | forty-three million seventy-six thousand three hundred and twenty-six point five nine |
Growth ability |
Growth rate of main business income (%) | -28.2955 | -16.5177 | -14.8932 | -15.166 |
Net profit growth rate (%) | -57.4579 | -40.1473 | -53.8641 | -20.4969 |
Net asset growth rate (%) | -0.0646 | zero point seven one three six | -0.0119 | -0.4976 |
Growth rate of total assets (%) | -2.4814 | -0.6273 | -0.391 | -0.8416 |
Operating capacity |
Turnover rate of accounts receivable (times) | three point two one two three | sixteen point one four nine seven | fourteen point eight eight seven five | ten point six three one four |
Days of turnover of accounts receivable (days) | twenty-eight point zero one seven three | twenty-two point two nine one four | eighteen point one three six | sixteen point nine three one |
Days of inventory turnover (days) | two hundred and seventy-five point three one three six | two hundred and thirty-five point five four zero four | one hundred and ninety-six point eight two one seven | one hundred and eighty-five point eight seven three six |
Inventory turnover rate (times) | zero point three two six nine | one point five two eight four | one point three seven one eight | zero point nine six eight four |
Fixed assets turnover rate (times) | -- | six point two one eight three | -- | four point one three four four |
Total asset turnover rate (times) | zero point zero six five four | zero point two nine seven three | zero point two four eight | zero point one seven nine |
Total asset turnover days (days) | one thousand three hundred and seventy-six point one four six eight | one thousand two hundred and ten point eight nine eight one | one thousand and eighty-eight point seven zero nine seven | one thousand and five point five eight six six |
Current assets turnover rate (times) | zero point one one two four | zero point five two nine six | zero point four five four | zero point three two eight eight |
Current assets turnover days (days) | eight hundred point seven one one seven | six hundred and seventy-nine point seven five eight three | five hundred and ninety-four point seven one three seven | five hundred and forty-seven point four four five three |
Turnover rate of shareholders' equity (times) | zero point zero seven seven five | zero point three five seven one | zero point two nine six seven | zero point two one four nine |
Debt service and capital structure |
Current ratio | five point four seven zero one | four point nine eight nine six | five point one nine six nine | four point nine zero three eight |
Quick ratio | four point five one one five | four point zero eight zero five | four point one three four three | three point eight five one four |
Cash ratio (%) | two hundred and thirty-one point zero three nine four | two hundred and forty-four point five four one | three hundred and eighty-one point one nine five three | three hundred and fifty-four point seven seven nine eight |
interest coverage ratio | -762.0145 | -443.5445 | -683.4296 | -682.6843 |
Long term debt to working capital ratio (%) | -- | -- | -- | -- |
Shareholders' equity ratio (%) | eighty-four point nine nine two one | eighty-three point eight one one five | eighty-four point four six two six | eighty-three point eight four six one |
Long term debt ratio (%) | -- | -- | -- | -- |
Ratio of shareholders' equity to fixed assets (%) | -- | one thousand six hundred and thirty point one two two seven | -- | one thousand nine hundred and seventy-nine point nine two eight seven |
Debt to owner's equity ratio (%) | seventeen point six five eight | nineteen point three one five four | eighteen point three nine five five | nineteen point two six six one |
Ratio of long-term assets to long-term funds (%) | -- | -- | -- | -- |
Capitalization ratio (%) | -- | -- | -- | -- |
Net value ratio of fixed assets (%) | -- | thirty-nine point six eight seven three | -- | thirty-five point eight one eight seven |
Fixed capital ratio (%) | forty-eight point eight eight two six | fifty point one zero three eight | fifty-three point three two five two | fifty-four point one five two five |
Equity ratio (%) | twelve point five seven three | thirteen point eight seven one one | twelve point five two one | thirteen point two seven eight two |
Liquidation value ratio (%) | -- | -- | -- | -- |
Proportion of fixed assets (%) | -- | five point one four one four | -- | four point two three four eight |
Asset liability ratio (%) | fifteen point zero zero seven nine | sixteen point one eight eight five | fifteen point five three seven four | sixteen point one five three nine |
Total assets (yuan) | two billion eight hundred and forty-seven million two hundred and thirty-six thousand seven hundred and twelve point seven | two billion eight hundred and seventy million nine hundred thousand six hundred and sixty-two point nine six | two billion eight hundred and forty-nine million six hundred and five thousand one hundred and thirty-six point one one | two billion eight hundred and seventy-eight million eight hundred and eighteen thousand and ninety point eight five |
cash flow |
Ratio of net operating cash flow to sales revenue (%) | zero point one zero nine four | zero point one two one two | zero point one zero zero two | zero point zero six nine |
Return on operating cash flow of assets (%) | zero point zero zero seven two | zero point zero three six two | zero point zero two five | zero point zero one two four |
Ratio of net operating cash flow to net profit (%) | one point four eight five four | two point nine six eight five | one point nine nine eight two | zero point eight three five six |
Net operating cash flow to debt ratio (%) | zero point zero four seven nine | zero point two two three three | zero point one six one | zero point zero seven six five |
Cash flow ratio (%) | six point seven two seven four | thirty-one point zero nine nine seven | twenty-three point six five two five | eleven point one zero five three |
Other indicators |
Short term stock investment (yuan) | -- | -- | -- | -- |
Short term bond investment (yuan) | -- | -- | -- | -- |
Other short-term operating investment (yuan) | -- | -- | -- | -- |
Long term stock investment (yuan) | one million five hundred and thirty-five thousand seven hundred and ten point nine three | one million six hundred and fifty-three thousand six hundred and twenty-one point nine | eight hundred and forty-eight thousand seven hundred and seventy-three point eight eight | one million two hundred and forty thousand four hundred and fifty-nine point four eight |
Long term bond investment (yuan) | -- | -- | -- | -- |
Long term other operating investment (yuan) | -- | -- | -- | -- |
Accounts receivable within one year (yuan) | -- | fifty-one million nine hundred and forty-eight thousand five hundred and forty-five point three nine | -- | forty-six million eight hundred and ninety thousand three hundred and nine point five six |
Accounts receivable within 1-2 years (yuan) | -- | four million eight hundred and nineteen thousand and seventy point four three | -- | three hundred and eight thousand three hundred and seventy-one point eight three |
Accounts receivable within 2-3 years (yuan) | -- | two hundred and twenty thousand nine hundred and thirty-five point three nine | -- | five hundred and one thousand seven hundred and thirty-eight point one three |
Accounts receivable within 3 years (yuan) | -- | twenty million three hundred and one thousand seven hundred and forty-five point four four | -- | twenty million twenty-four thousand two hundred and sixteen point five five |
Prepayment for goods within one year (yuan) | -- | -- | -- | -- |
Prepayment for goods within 1-2 years (yuan) | -- | four hundred and thirty-six thousand one hundred and seven point four nine | -- | nine hundred and seventy thousand eight hundred and thirty-six point zero seven |
Prepayment for goods within 2-3 years (yuan) | -- | thirty-seven thousand two hundred and sixty-eight point seven six | -- | -- |
Prepayment for goods within 3 years (yuan) | -- | -- | -- | -- |
Other receivables within 1 year (yuan) | -- | ten million four hundred and sixty-eight thousand nine hundred and sixty-one point five four | -- | nine million four hundred and sixty-one thousand eight hundred and thirty-six point seven four |
Other receivables within 1-2 years (yuan) | -- | three million seven thousand six hundred and thirty-nine point three six | -- | eight million nine thousand four hundred and twenty-three point three nine |
Other receivables within 2-3 years (yuan) | -- | six million two hundred and fifty-seven thousand one hundred and four point two four | -- | eight hundred and sixty-three thousand four hundred and thirteen |
Other receivables within 3 years (yuan) | -- | fourteen million seven hundred and fifty-four thousand seven hundred and thirty-four point seven three | -- | thirteen million nine hundred and eighty thousand two hundred and twenty-four point five six |