Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
Index per share |
Diluted earnings per share (yuan) | -0.0168 | -0.131 | -0.0563 | -0.0354 |
Weighted earnings per share (yuan) | -0.0169 | -0.1262 | -0.0547 | -0.0341 |
Earnings per share _ after adjustment (yuan) | -0.0169 | -0.1262 | -0.0547 | -0.0341 |
Earnings per share after deducting non recurring profits and losses (yuan) | -- | -0.1193 | -- | -0.0327 |
Net assets per share _ before adjustment (yuan) | zero point one six six | zero point one eight two five | zero point two five nine | zero point two nine five seven |
Net assets per share _ after adjustment (yuan) | zero point one five one two | zero point one six seven seven | zero point two four one one | zero point two seven seven four |
Operating cash flow per share (yuan) | -0.065 | zero point zero two two three | -0.0108 | -0.0079 |
Capital reserve per share (yuan) | zero point five four seven three | zero point five four seven three | zero point five four seven three | zero point five four seven three |
Undistributed profit per share (yuan) | -1.2654 | -1.2485 | -1.1769 | -1.1564 |
Adjusted net assets per share (yuan) | -- | -- | -- | -- |
Profitability |
Profit rate of total assets (%) | -1.8282 | -15.5565 | -5.556 | -3.3801 |
Profit rate of main business (%) | six point two zero six six | four point eight six five one | five point nine six four three | six point six zero eight two |
Net profit rate of total assets (%) | -1.9092 | -13.8156 | -5.4443 | -3.3682 |
Cost profit rate (%) | -8.857 | -16.6966 | -8.5393 | -7.5366 |
Operating profit margin (%) | -7.3874 | -17.4123 | -8.924 | -7.5398 |
Cost rate of main business (%) | ninety-three point seven two seven five | ninety-five point zero zero two two | ninety-three point nine four five seven | ninety-three point three two eight six |
Net profit rate of sales (%) | -9.7553 | -18.1328 | -9.8366 | -8.92 |
Return on equity (%) | -1.6819 | -9.4655 | -5.6261 | -0.2578 |
Return on net assets (%) | -10.1301 | -51.866 | -21.7191 | -0.872 |
Return on assets (%) | -1.8282 | -11.2424 | -5.556 | -0.2463 |
Gross profit rate of sales (%) | -- | -- | -- | -- |
Proportion of three expenses | fifteen point eight two three four | seventeen point two four eight five | fourteen point nine one three nine | fourteen point zero one four one |
Proportion of non main business | twenty-three point nine zero nine seven | seven point zero seven two one | three point seven four one six | six point eight five five eight |
Proportion of main business profit | -63.9281 | -25.9273 | -64.1081 | -81.6361 |
Dividend payout rate (%) | -- | -- | -- | -- |
Return on investment (%) | -- | -- | -- | -- |
Main business profit (yuan) | five million four hundred and three thousand two hundred and seventy-one point zero six | seventeen million seven hundred and forty-four thousand three hundred and thirty-six point eight seven | seventeen million two hundred and twenty-four thousand nine hundred and twelve point one three | thirteen million two hundred and thirty-five thousand and seventy-five point six two |
Return on net assets (%) | -11.18 | -75.22 | -22.67 | -12.29 |
Weighted return on net assets (%) | -10.6 | -49.79 | -18.66 | -10.77 |
Net profit after deducting non recurring profit and loss (yuan) | -8316969.48 | -60219578.66 | -26870580.63 | -16521937.54 |
Growth ability |
Growth rate of main business income (%) | -29.1562 | -32.8321 | -25.9146 | -16.027 |
Net profit growth rate (%) | -- | -- | -1371.6301 | -481.2583 |
Net asset growth rate (%) | -50.3664 | -47.7547 | -27.6036 | -19.729 |
Growth rate of total assets (%) | -19.7252 | -20.1299 | three point seven nine two five | twelve point four six six |
Operating capacity |
Turnover rate of accounts receivable (times) | zero point eight nine nine eight | two point six eight two four | two point zero five seven five | one point three two six eight |
Days of turnover of accounts receivable (days) | one hundred point zero two two two | one hundred and thirty-four point two zero eight two | one hundred and thirty-one point two two seven two | one hundred and thirty-five point six six four eight |
Days of inventory turnover (days) | thirty-one point six three eight nine | fourteen point zero six | twenty point one three nine six | eleven point two six four one |
Inventory turnover rate (times) | two point eight four four six | twenty-five point six zero four five | thirteen point four zero six four | fifteen point nine eight |
Fixed assets turnover rate (times) | -- | ten point zero eight seven two | -- | five point four seven four two |
Total asset turnover rate (times) | zero point one nine five seven | zero point seven six one nine | zero point five five three five | zero point three seven seven six |
Total asset turnover days (days) | four hundred and fifty-nine point eight eight seven six | four hundred and seventy-two point five zero three | four hundred and eighty-seven point eight zero four nine | four hundred and seventy-six point six nine four nine |
Current assets turnover rate (times) | zero point two eight four seven | one point one one nine five | zero point seven nine three three | zero point five four four five |
Current assets turnover days (days) | three hundred and sixteen point one two two two | three hundred and twenty-one point five seven two one | three hundred and forty point three five zero four | three hundred and thirty point five seven eight five |
Turnover rate of shareholders' equity (times) | zero point nine eight nine four | two point seven one six five | one point eight eight zero three | one point two three |
Debt service and capital structure |
Current ratio | zero point nine five four eight | zero point nine six eight one | one point zero five eight five | one point zero eight six one |
Quick ratio | zero point eight six three six | zero point eight seven nine one | zero point nine four two five | one point zero one nine nine |
Cash ratio (%) | fifteen point three eight four five | fourteen point five six seven one | twenty-one point nine one six six | twenty-one point zero six nine nine |
interest coverage ratio | -148.4744 | -412.9717 | -170.7666 | -146.61 |
Long term debt to working capital ratio (%) | -1.7433 | -2.8804 | one point three nine zero eight | zero point nine four nine two |
Shareholders' equity ratio (%) | eighteen point zero four seven three | twenty-one point six seven five eight | twenty-five point five eight one two | twenty-eight point two four six |
Long term debt ratio (%) | five point eight one two three | six point three five one | five point four two seven three | five point two five zero three |
Ratio of shareholders' equity to fixed assets (%) | -- | two hundred and sixty-three point four five nine seven | -- | four hundred and sixteen point six one one nine |
Debt to owner's equity ratio (%) | four hundred and fifty-four point zero nine eight six | three hundred and sixty-one point three four three two | two hundred and ninety point nine one two | two hundred and fifty-four point zero three two eight |
Ratio of long-term assets to long-term funds (%) | one hundred and twenty-four point one eight two two | one hundred and seventeen point nine three seven one | ninety-four point seven five two eight | ninety point two eight three nine |
Capitalization ratio (%) | twenty-four point three six zero four | twenty-two point six six zero four | seventeen point five zero two six | fifteen point six seven four three |
Net value ratio of fixed assets (%) | -- | sixty-five point six zero one | -- | sixty-eight point three eight nine four |
Fixed capital ratio (%) | one hundred and sixty-four point one seven six two | one hundred and fifty-two point four nine two five | one hundred and fourteen point eight five five five | one hundred and seven point zero six five seven |
Equity ratio (%) | four hundred and forty point six zero two six | three hundred and forty-eight point three two two seven | two hundred and eighty-two point zero one eight one | two hundred and forty-five point nine seven three |
Liquidation value ratio (%) | one hundred and twenty-five point seven four five six | one hundred and thirty-two point four two nine four | one hundred and thirty-eight point five nine six three | one hundred and forty-three point nine one two three |
Proportion of fixed assets (%) | -- | eight point two two seven four | -- | six point seven seven nine nine |
Asset liability ratio (%) | eighty-one point nine five two seven | seventy-eight point three two four two | seventy-four point four one eight eight | seventy-one point seven five four |
Total assets (yuan) | four hundred and sixty-four million five hundred and thirty-one thousand nine hundred and forty-two point three | four hundred and twenty-five million one hundred and thirty thousand six hundred and eighty point five five | five hundred and eleven million three hundred and five thousand four hundred and forty-one point eight three | five hundred and twenty-eight million five hundred and forty thousand three hundred and nineteen point six one |
cash flow |
Ratio of net operating cash flow to sales revenue (%) | -0.3772 | zero point zero three zero eight | -0.0189 | -0.02 |
Return on operating cash flow of assets (%) | -0.0707 | zero point zero two six four | -0.0107 | -0.0076 |
Ratio of net operating cash flow to net profit (%) | -- | -- | -- | -- |
Net operating cash flow to debt ratio (%) | -0.0863 | zero point zero three three eight | -0.0143 | -0.0105 |
Cash flow ratio (%) | -9.5905 | three point eight two three four | -1.5967 | -1.178 |
Other indicators |
Short term stock investment (yuan) | -- | -- | -- | -- |
Short term bond investment (yuan) | -- | -- | -- | -- |
Other short-term operating investment (yuan) | -- | -- | -- | -- |
Long term stock investment (yuan) | -- | -- | -- | -- |
Long term bond investment (yuan) | -- | -- | -- | -- |
Long term other operating investment (yuan) | -- | -- | -- | -- |
Accounts receivable within one year (yuan) | -- | -- | -- | -- |
Accounts receivable within 1-2 years (yuan) | -- | six million seven hundred and ninety-eight thousand seven hundred and forty-two point three two | -- | six million eight hundred and nineteen thousand one hundred and thirty-six point eight nine |
Accounts receivable within 2-3 years (yuan) | -- | sixteen million nine hundred and eight thousand three hundred and seventy-one point one three | -- | eighteen million five hundred and six thousand seven hundred and ninety-eight point eight seven |
Accounts receivable within 3 years (yuan) | -- | six million six hundred and eighty-six thousand and ten point six eight | -- | six million seven hundred and thirty thousand five hundred and ninety point six eight |
Prepayment for goods within one year (yuan) | -- | -- | -- | -- |
Prepayment for goods within 1-2 years (yuan) | -- | six thousand eight hundred and sixty-five point zero eight | -- | two hundred and forty-two thousand nine hundred and eighty-seven point nine six |
Prepayment for goods within 2-3 years (yuan) | -- | ten thousand one hundred and fifty-six point eight one | -- | two hundred and eleven thousand one hundred and seventy-four point four six |
Prepayment for goods within 3 years (yuan) | -- | -- | -- | -- |
Other receivables within 1 year (yuan) | -- | -- | -- | -- |
Other receivables within 1-2 years (yuan) | -- | eight million six hundred and nineteen thousand four hundred and thirty-four point six one | -- | eight million one hundred and twenty-one thousand five hundred and forty-six point eight two |
Other receivables within 2-3 years (yuan) | -- | six million one hundred and fifty-three thousand four hundred and seventy-one point seven seven | -- | three million three hundred and sixty-four thousand four hundred and forty-two point two one |
Other receivables within 3 years (yuan) | -- | three hundred and thirty-eight million five hundred and eighty-nine thousand two hundred and thirty-two point five nine | -- | three hundred and forty million eight hundred and eighty-two thousand one hundred and thirty-four point one nine |