Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
Index per share |
Diluted earnings per share (yuan) | zero point two six one five | zero point seven three five six | zero point six zero nine three | zero point four two seven five |
Weighted earnings per share (yuan) | zero point two five eight three | zero point seven three | zero point six zero one eight | zero point four two two one |
Earnings per share _ after adjustment (yuan) | zero point two five eight three | zero point seven three | zero point six zero one eight | zero point four two two one |
Earnings per share after deducting non recurring profits and losses (yuan) | -- | zero point seven three | -- | zero point four one six five |
Net assets per share _ before adjustment (yuan) | four point five three five seven | four point zero one nine eight | three point seven six five eight | three point eight seven six six |
Net assets per share _ after adjustment (yuan) | four point four four seven four | three point nine four seven seven | three point seven zero six five | three point eight two zero two |
Operating cash flow per share (yuan) | -0.1104 | zero point four two three five | zero point three zero five three | zero point three zero seven |
Capital reserve per share (yuan) | one point five eight two four | one point six one eight seven | one point six one eight seven | one point six one eight seven |
Undistributed profit per share (yuan) | one point four six six | one point two zero seven seven | one point one four eight one | zero point nine six nine three |
Adjusted net assets per share (yuan) | -- | -- | -- | -- |
Profitability |
Profit rate of total assets (%) | four point zero one three five | twelve point nine two four nine | eleven point zero three six five | seven point seven zero zero one |
Profit rate of main business (%) | sixty point one three | fifty-nine point eight two five two | sixty point five six eight five | sixty-one point five zero zero one |
Net profit rate of total assets (%) | four point two eight four one | thirteen point five four four | eleven point three nine seven seven | seven point nine seven three five |
Cost profit rate (%) | thirty-five point zero five one | thirty point one six two nine | thirty-one point six nine seven seven | thirty-one point seven zero two five |
Operating profit margin (%) | twenty-six point one seven three seven | twenty-three point six three five two | twenty-four point six four four two | twenty-four point seven nine nine two |
Cost rate of main business (%) | thirty-nine point one zero three two | thirty-nine point zero four seven seven | thirty-eight point three nine three eight | thirty-seven point three seven eight five |
Net profit rate of sales (%) | twenty-two point two four four one | twenty point zero one four eight | twenty point nine zero zero one | twenty point nine nine four |
Return on equity (%) | twenty-six point one four six two | one hundred and forty-five point seven eight two one | sixty point nine three three eight | one hundred and ten point nine one six five |
Return on net assets (%) | five point seven six four five | thirty-six point two six six | sixteen point one eight one | twenty-eight point six one one nine |
Return on assets (%) | four point zero one three five | twenty-five point six one three nine | eleven point zero three six five | nineteen point nine seven seven nine |
Gross profit rate of sales (%) | -- | -- | -- | -- |
Proportion of three expenses | thirty-four point zero nine five four | thirty-six point five six three nine | thirty-six point nine zero three five | thirty-seven point five three two seven |
Proportion of non main business | -1.0943 | -2.2217 | -1.948 | -2.8883 |
Proportion of main business profit | two hundred and thirty-one point nine three two nine | two hundred and fifty-eight point four six one four | two hundred and fifty point three two zero five | two hundred and fifty-five point one four two five |
Dividend payout rate (%) | -- | -- | -- | -- |
Return on investment (%) | -- | -- | -- | -- |
Main business profit (yuan) | four hundred and ninety-five million seven hundred and twenty-six thousand six hundred and twenty point eight seven | one billion five hundred and forty-two million two hundred and twenty thousand six hundred and two point four | one billion two hundred and thirty-eight million five hundred and fifty-three thousand three hundred and seventy-three point eight four | eight hundred and seventy-eight million three hundred and seventy-seven thousand five hundred and twenty-seven point three one |
Return on net assets (%) | five point eight one | eighteen point three four | sixteen point two one | eleven point zero five |
Weighted return on net assets (%) | six point three four | eighteen point five five | fifteen point one three | ten point four eight |
Net profit after deducting non recurring profit and loss (yuan) | one hundred and eighty-one million two hundred and four thousand two hundred and sixty-eight point two two | five hundred and seven million six hundred and eighty-four thousand two hundred and twenty point eight one | four hundred and fifteen million sixty-seven thousand four hundred and seventy-three point six two | two hundred and ninety-two million one hundred and two thousand eight hundred and ninety-two point five two |
Growth ability |
Growth rate of main business income (%) | twenty-two point five one eight four | thirty-two point seven one three four | thirty-nine point five eight seven two | forty-one point two zero seven four |
Net profit growth rate (%) | twenty-seven point two five seven four | thirty-two point zero three eight seven | forty-six point zero seven one eight | forty-eight point six zero five two |
Net asset growth rate (%) | nine point three five one eight | one point six four | -2.6548 | two point six one two eight |
Growth rate of total assets (%) | eighteen point two three two five | ten point zero six one | nine point two eight three eight | nine point seven three two five |
Operating capacity |
Turnover rate of accounts receivable (times) | one point one one one nine | four point eight four three one | three point three four zero five | two point five one two seven |
Days of turnover of accounts receivable (days) | eighty point nine four two five | seventy-four point three three two six | eighty point eight two six two | seventy-one point six three six one |
Days of inventory turnover (days) | one hundred and thirty-nine point four zero five two | one hundred and sixty-nine point nine two three five | one hundred and fifty-five point six two eight six | one hundred and fifty-seven point two zero five two |
Inventory turnover rate (times) | zero point six four five six | two point one one eight six | one point seven three four nine | one point one four five |
Fixed assets turnover rate (times) | -- | two point five five seven two | -- | one point four three three seven |
Total asset turnover rate (times) | zero point one nine two six | zero point six seven six seven | zero point five four five three | zero point three seven nine eight |
Total asset turnover days (days) | four hundred and sixty-seven point two eight nine seven | five hundred and thirty-one point nine nine three five | four hundred and ninety-five point one four zero three | four hundred and seventy-three point nine three three six |
Current assets turnover rate (times) | zero point three five seven three | one point two one seven seven | zero point nine four five six | zero point six five two eight |
Current assets turnover days (days) | two hundred and fifty-one point eight eight nine two | two hundred and ninety-five point six three nine three | two hundred and eighty-five point five three three | two hundred and seventy-five point seven three five three |
Turnover rate of shareholders' equity (times) | zero point two seven four eight | zero point nine two one eight | zero point seven five five two | zero point five two |
Debt service and capital structure |
Current ratio | two point zero one zero nine | two point zero six one nine | one point nine three two one | two point zero six two seven |
Quick ratio | one point six one eight nine | one point five six five nine | one point five two four five | one point six one two seven |
Cash ratio (%) | sixty-one point one five five | seventy-six point one nine six one | sixty-six point nine seven two four | eighty-two point three four six eight |
interest coverage ratio | sixteen thousand one hundred and sixty-three point five three one | -9069.4237 | -7059.1322 | -6000.4268 |
Long term debt to working capital ratio (%) | zero point zero four two two | zero point zero two seven three | zero point zero zero seven one | -- |
Shareholders' equity ratio (%) | sixty-nine point six two three seven | seventy point six two eight one | sixty-eight point two zero six five | sixty-nine point eight two three eight |
Long term debt ratio (%) | one point one three zero six | zero point seven six eight | zero point two zero zero nine | -- |
Ratio of shareholders' equity to fixed assets (%) | -- | two hundred and seventy-two point one two four eight | -- | two hundred and sixty-eight point five nine seven four |
Debt to owner's equity ratio (%) | forty-three point six two nine two | forty-one point five eight six eight | forty-six point six one three six | forty-three point two one seven seven |
Ratio of long-term assets to long-term funds (%) | sixty-five point nine six four three | sixty-three point six six four eight | sixty point five five two four | -- |
Capitalization ratio (%) | one point five nine seven nine | one point zero seven five seven | zero point two nine three seven | -- |
Net value ratio of fixed assets (%) | -- | sixty-seven point one six three eight | -- | sixty-seven point nine two zero nine |
Fixed capital ratio (%) | sixty-seven point zero three five five | sixty-four point three five seven one | sixty point seven three zero seven | fifty-seven point nine one nine one |
Equity ratio (%) | thirty-nine point seven one two nine | thirty-eight point five four three four | forty-four point seven four six two | forty-one point three five three eight |
Liquidation value ratio (%) | three hundred and fifty-five point seven eight eight six | three hundred and sixty point four three four eight | three hundred and twenty-one point four five two one | -- |
Proportion of fixed assets (%) | -- | twenty-five point nine five four three | -- | twenty-five point nine nine five seven |
Asset liability ratio (%) | thirty point three seven six three | twenty-nine point three seven one nine | thirty-one point seven nine three five | thirty point one seven six two |
Total assets (yuan) | four billion five hundred and sixty-nine million two hundred and seventy thousand nine hundred and fifty-three point five five | three billion nine hundred and ninety-one million nine hundred and fifty-five thousand eight hundred and fifty-four point four | three billion eight hundred and seventy-two million four hundred and thirty-nine thousand and twenty-seven point nine nine | three billion eight hundred and ninety-four million seventy-eight thousand and seventy-three point three seven |
cash flow |
Ratio of net operating cash flow to sales revenue (%) | -0.0939 | zero point one one five two | zero point one zero four seven | zero point one five zero eight |
Return on operating cash flow of assets (%) | -0.0169 | zero point zero seven four four | zero point zero five five three | zero point zero five five three |
Ratio of net operating cash flow to net profit (%) | -0.4223 | zero point five seven five seven | zero point five zero one | zero point seven one eight two |
Net operating cash flow to debt ratio (%) | -0.0558 | zero point two five three three | zero point one seven three nine | zero point one eight three three |
Cash flow ratio (%) | -6.3907 | twenty-eight point one two eight two | eighteen point two three seven seven | nineteen point one five two one |
Other indicators |
Short term stock investment (yuan) | -- | -- | -- | -- |
Short term bond investment (yuan) | -- | -- | -- | -- |
Other short-term operating investment (yuan) | -- | -- | -- | -- |
Long term stock investment (yuan) | one million eight hundred and twelve thousand one hundred and seventy-nine point seven eight | one million eight hundred and ninety-three thousand six hundred and six point nine four | one million seven hundred and seventy-two thousand and one hundred point one two | one million eight hundred and fifty-two thousand seven hundred and eighty-eight point six five |
Long term bond investment (yuan) | -- | -- | -- | -- |
Long term other operating investment (yuan) | -- | -- | -- | -- |
Accounts receivable within one year (yuan) | -- | -- | -- | -- |
Accounts receivable within 1-2 years (yuan) | -- | six million three hundred thousand five hundred and seventeen point nine two | -- | six million seventy-seven thousand one hundred and forty-four point seven five |
Accounts receivable within 2-3 years (yuan) | -- | one million seven hundred and fifty-nine thousand one hundred and sixty-four point eight | -- | one million five hundred and nine thousand five hundred and thirty-two point zero one |
Accounts receivable within 3 years (yuan) | -- | one million eight hundred and ninety-one thousand eight hundred and sixty-nine point one four | -- | one million six hundred and sixty-five thousand eight hundred and one point one one |
Prepayment for goods within one year (yuan) | -- | -- | -- | -- |
Prepayment for goods within 1-2 years (yuan) | -- | three hundred and forty-six thousand and fifteen point eight nine | -- | one hundred and eight thousand eight hundred and fifty-eight point three four |
Prepayment for goods within 2-3 years (yuan) | -- | twenty-four thousand nine hundred and forty-six point one three | -- | ten thousand six hundred and fifty-six |
Prepayment for goods within 3 years (yuan) | -- | -- | -- | -- |
Other receivables within 1 year (yuan) | -- | -- | -- | -- |
Other receivables within 1-2 years (yuan) | -- | three hundred and eighty-two thousand two hundred and seventy-eight point five six | -- | five hundred and twenty-two thousand one hundred and ninety-one point nine six |
Other receivables within 2-3 years (yuan) | -- | four hundred and ninety-three thousand three hundred and sixty point nine six | -- | three hundred and fifty-six thousand one hundred and sixty |
Other receivables within 3 years (yuan) | -- | nine hundred and fourteen thousand nine hundred and ninety-seven point four three | -- | seven hundred and nine thousand seven hundred and one point four three |