Report date | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
Index per share |
Diluted earnings per share (yuan) | zero point two one four five | zero point seven three zero six | zero point five six two nine | zero point three five six nine |
Weighted earnings per share (yuan) | zero point two zero zero nine | zero point six eight | zero point five two | zero point three three two nine |
Earnings per share _ after adjustment (yuan) | zero point two zero zero nine | zero point six eight | zero point five two | zero point three three two nine |
Earnings per share after deducting non recurring profits and losses (yuan) | -- | zero point six four | -- | zero point three one one seven |
Net assets per share _ before adjustment (yuan) | five point zero six two five | four point eight six four one | four point six nine three eight | four point five zero one eight |
Net assets per share _ after adjustment (yuan) | four point five seven five six | four point three nine three one | four point two three six six | four point zero three nine six |
Operating cash flow per share (yuan) | zero point zero nine eight six | zero point seven one two four | zero point four three five six | zero point one seven seven seven |
Capital reserve per share (yuan) | zero point two one four nine | zero point two one four nine | zero point two one three five | zero point two one five eight |
Undistributed profit per share (yuan) | three point three three one five | three point one three two seven | three point zero zero six eight | two point eight one nine eight |
Adjusted net assets per share (yuan) | -- | -- | -- | -- |
Profitability |
Profit rate of total assets (%) | two point four seven five four | eight point nine six seven one | seven point two three one nine | four point six seven eight nine |
Profit rate of main business (%) | thirty-one point nine zero eight nine | thirty point nine one one one | thirty-two point zero four two six | thirty-two point four four three seven |
Net profit rate of total assets (%) | two point five five one eight | nine point five five five three | seven point five four one seven | four point eight three two three |
Cost profit rate (%) | twenty-two point six three three eight | nineteen point five eight eight | twenty-one point four one nine seven | twenty-one point four five zero five |
Operating profit margin (%) | seventeen point six three one | fifteen point seven one seven eight | sixteen point eight four four two | sixteen point seven eight five two |
Cost rate of main business (%) | sixty-seven point four six five six | sixty-eight point two seven zero three | sixty-seven point one five six | sixty-six point seven six seven four |
Net profit rate of sales (%) | fifteen point three six four nine | thirteen point two eight nine five | fourteen point seven one three one | fourteen point five two eight six |
Return on equity (%) | twenty-one point four five two nine | one hundred and ninety-seven point three eight three five | fifty-six point two nine three six | one hundred and fifty-three point three four nine |
Return on net assets (%) | four point two three seven six | forty point five seven nine three | eleven point nine nine three two | thirty-four point zero six three six |
Return on assets (%) | two point four seven five four | twenty-four point two two five five | seven point two three one nine | twenty point one zero one three |
Gross profit rate of sales (%) | -- | -- | -- | -- |
Proportion of three expenses | nine point eight six eight eight | ten point zero five nine eight | ten point seven one seven one | ten point eight two seven six |
Proportion of non main business | zero point eight seven eight four | zero point two one nine | one point seven six zero seven | one point seven zero nine five |
Proportion of main business profit | one hundred and eighty point eight three five seven | one hundred and ninety-nine point three seven nine nine | one hundred and ninety point one four two eight | one hundred and ninety-two point nine five nine four |
Dividend payout rate (%) | -- | -- | -- | zero point zero zero five nine |
Return on investment (%) | -- | -- | -- | -- |
Main business profit (yuan) | five hundred and sixty-one million three hundred and twelve thousand four hundred and forty-three point eight three | two billion one hundred and forty-one million sixty-nine thousand and twenty-six point seven two | one billion five hundred and forty-four million six hundred and fourteen thousand seven hundred and thirty-three point nine six | one billion four million two hundred and sixty thousand one hundred and eighty-three point nine three |
Return on net assets (%) | four point three four | fifteen point three one | twelve point two seven | eight point two four |
Weighted return on net assets (%) | four point four four | sixteen point two nine | twelve point seven six | eight point two seven |
Net profit after deducting non recurring profit and loss (yuan) | two hundred and forty-one million two hundred and fifty-seven thousand eight hundred and fifty-one point nine five | seven hundred and ninety-eight million five hundred and three thousand three hundred and seventy-seven point nine three | six hundred and nineteen million six hundred and thirty thousand nine hundred and fifty-five point four five | three hundred and ninety-two million seven hundred and four thousand three hundred and seventy-six point three |
Growth ability |
Growth rate of main business income (%) | twenty-six point six zero two two | twenty-one point zero two five | twenty point one three three six | twenty-two point one six zero nine |
Net profit growth rate (%) | thirty-six point four six four | twenty-one point four eight two three | thirty-five point five six nine four | forty-one point five nine one six |
Net asset growth rate (%) | thirteen point zero zero four three | twelve point one eight nine | eleven point seven five seven five | ten point eight eight seven one |
Growth rate of total assets (%) | eighteen point four four seven two | fourteen point zero four zero one | twelve point two eight one two | twelve point eight six nine eight |
Operating capacity |
Turnover rate of accounts receivable (times) | zero point six nine six nine | two point nine seven nine three | two point one five eight four | one point four zero two |
Days of turnover of accounts receivable (days) | one hundred and twenty-nine point one four three three | one hundred and twenty point eight three three eight | one hundred and twenty-five point zero nine two seven | one hundred and twenty-eight point three eight eight |
Days of inventory turnover (days) | sixty-eight point eight two eight four | fifty-nine point nine seven four | sixty-three point zero one seven nine | sixty-five point two one zero three |
Inventory turnover rate (times) | one point three zero seven six | six point zero zero two six | four point two eight four five | two point seven six zero three |
Fixed assets turnover rate (times) | -- | two point six three five seven | -- | one point one nine seven three |
Total asset turnover rate (times) | zero point one six six one | zero point seven one nine | zero point five one two six | zero point three three two six |
Total asset turnover days (days) | five hundred and forty-one point eight four two three | five hundred point six nine five four | five hundred and twenty-six point seven two six five | five hundred and forty-one point one nine zero six |
Current assets turnover rate (times) | zero point three zero eight three | one point three five zero nine | zero point nine seven one two | zero point six three zero five |
Current assets turnover days (days) | two hundred and ninety-one point nine two three five | two hundred and sixty-six point four eight nine | two hundred and seventy-eight point zero zero six six | two hundred and eighty-five point four eight seven seven |
Turnover rate of shareholders' equity (times) | zero point two eight one three | one point one nine five two | zero point eight four seven five | zero point five five six |
Debt service and capital structure |
Current ratio | one point seven eight three nine | one point nine two five nine | one point nine eight one seven | one point nine two one eight |
Quick ratio | one point four nine five five | one point six two four nine | one point six seven seven one | one point six two five three |
Cash ratio (%) | twenty-nine point three three four four | thirty-five point seven six zero four | thirty-two point nine four one two | thirty-one point one nine eight four |
interest coverage ratio | four thousand nine hundred and twenty-seven point four three three six | two thousand seven hundred and forty-three point two six seven two | two thousand three hundred and fifty-two point five two eight eight | two thousand seven hundred and forty-two point zero five one three |
Long term debt to working capital ratio (%) | zero point three four one five | zero point three three eight six | zero point three seven two two | zero point three nine eight two |
Shareholders' equity ratio (%) | fifty-eight point four one five three | fifty-nine point six nine nine one | sixty point two nine nine eight | fifty-nine point zero one one |
Long term debt ratio (%) | eight point zero seven six four | eight point seven eight one seven | nine point seven nine five four | ten point one three seven seven |
Ratio of shareholders' equity to fixed assets (%) | -- | two hundred and twenty-four point five one eight two | -- | two hundred and fourteen point five zero four nine |
Debt to owner's equity ratio (%) | seventy-one point one eight eight one | sixty-seven point five zero six eight | sixty-five point eight three seven nine | sixty-nine point four six zero one |
Ratio of long-term assets to long-term funds (%) | sixty-nine point four six three three | sixty-seven point two five one five | sixty-six point eight seven three five | sixty-seven point eight four seven eight |
Capitalization ratio (%) | twelve point one four six five | twelve point eight two three six | thirteen point nine seven four four | fourteen point six six zero seven |
Net value ratio of fixed assets (%) | -- | sixty-three point five three eight eight | -- | sixty-four point zero seven seven eight |
Fixed capital ratio (%) | seventy-nine point zero six seven three | seventy-seven point one four four two | seventy-seven point seven three six seven | seventy-nine point five zero three seven |
Equity ratio (%) | sixty-five point four six six | sixty-one point six three zero two | sixty point seven zero two | sixty-three point nine eight eight one |
Liquidation value ratio (%) | two hundred and fifty-one point four one three one | two hundred and sixty-four point one three four four | two hundred and sixty-four point nine three six | two hundred and fifty-six point eight two eight six |
Proportion of fixed assets (%) | -- | twenty-six point five eight nine nine | -- | twenty-seven point five one zero three |
Asset liability ratio (%) | forty-one point five eight four seven | forty point three zero zero nine | thirty-nine point seven zero zero two | forty point nine eight nine |
Total assets (yuan) | ten billion nine hundred and eighteen million eight hundred and seventeen thousand three hundred and seventy-five point four nine | ten billion two hundred and sixty-five million three hundred and sixty-two thousand one hundred and forty-three point three three | nine billion eight hundred and seven million one hundred and forty-two thousand nine hundred and eighty-six point six one | nine billion six hundred and eleven million five hundred and thirty-six thousand and twenty-two point three three |
cash flow |
Ratio of net operating cash flow to sales revenue (%) | zero point zero seven zero six | zero point one two nine six | zero point one one three nine | zero point zero seven two three |
Return on operating cash flow of assets (%) | zero point zero one one four | zero point zero eight seven four | zero point zero five six | zero point zero two three three |
Ratio of net operating cash flow to net profit (%) | zero point four five nine four | zero point nine seven five one | zero point seven seven three eight | zero point four nine seven nine |
Net operating cash flow to debt ratio (%) | zero point zero two seven three | zero point two one seven | zero point one four one | zero point zero five six eight |
Cash flow ratio (%) | three point seven seven zero one | thirty-one point two one four three | twenty point eight seven five | eight point four three four two |
Other indicators |
Short term stock investment (yuan) | -- | -- | -- | -- |
Short term bond investment (yuan) | -- | -- | -- | -- |
Other short-term operating investment (yuan) | -- | -- | -- | -- |
Long term stock investment (yuan) | fifty-nine million fifty-one thousand six hundred and forty-six point nine six | fifty-seven million three hundred and seventy-three thousand nine hundred and seven point four eight | fifty-six million five hundred and seventy-seven thousand three hundred and seventy-five point five four | fifty-three million two hundred and fifty-nine thousand seven hundred and eighty-six point zero four |
Long term bond investment (yuan) | -- | -- | -- | -- |
Long term other operating investment (yuan) | -- | -- | -- | -- |
Accounts receivable within one year (yuan) | -- | -- | -- | -- |
Accounts receivable within 1-2 years (yuan) | -- | one hundred and seventy-four million seven hundred and sixteen thousand and thirty-two point nine six | -- | one hundred and fifty-nine million four hundred and ninety-nine thousand six hundred and twenty-five point eight two |
Accounts receivable within 2-3 years (yuan) | -- | fifty-nine million nine thousand two hundred and sixty-eight point six five | -- | eighteen million two hundred and seventy-three thousand four hundred and eighty-two point four six |
Accounts receivable within 3 years (yuan) | -- | seventeen million five hundred and eighty-four thousand five hundred and forty-eight point nine four | -- | sixteen million four hundred and seventy-six thousand eight hundred and twenty-eight point five six |
Prepayment for goods within one year (yuan) | -- | -- | -- | -- |
Prepayment for goods within 1-2 years (yuan) | -- | three million three hundred and fifty-five thousand two hundred and eighty-five point four nine | -- | three million seven hundred and fifty-two thousand and ten point nine five |
Prepayment for goods within 2-3 years (yuan) | -- | one million one hundred and ninety thousand and five point five nine | -- | seven hundred and fifty-seven thousand eight hundred and six point nine nine |
Prepayment for goods within 3 years (yuan) | -- | -- | -- | -- |
Other receivables within 1 year (yuan) | -- | -- | -- | -- |
Other receivables within 1-2 years (yuan) | -- | three million five hundred and sixty-four thousand five hundred and ninety-three point seven three | -- | four million nine thousand three hundred and seventy-nine point six nine |
Other receivables within 2-3 years (yuan) | -- | five million two hundred and one thousand six hundred and twenty-five point eight one | -- | one million five hundred and ninety-six thousand two hundred and twenty point zero one |
Other receivables within 3 years (yuan) | -- | four million nine hundred and thirty-seven thousand and sixty-three point six | -- | five million three hundred and sixty-eight thousand one hundred and fifty-two point eight |