citic securities

- six hundred thousand and thirty

-

-    -

-
Yesterday's closing: - Opening today: - Maximum price: - minimum price: -
Market value: - RMB 100 million circulation: - deal: - Hand to hand: -
Historical data:   two thousand and twenty-three    two thousand and twenty-two    two thousand and twenty-one    two thousand and twenty    two thousand and nineteen    two thousand and eighteen    two thousand and seventeen    two thousand and sixteen    two thousand and fifteen    two thousand and fourteen  
Balance Sheet of CITIC Securities (600030)
Unit: 10000 yuan
Report date 2023-12-31 2023-09-30 2023-06-30 2023-03-31 2022-12-31
assets
Monetary capital 30,279,249.19 28,709,491.56 34,802,310.12 33,079,856.74 31,623,419.64
Including: customer fund deposit 20,590,673.37 21,132,186.13 22,811,082.70 22,267,504.75 21,828,364.74
Settlement reserve 4,599,959.78 4,257,565.00 4,540,670.08 4,877,809.48 4,189,103.87
Including: customer reserves 3,311,229.08 3,388,990.72 3,643,873.73 2,955,700.84 2,743,962.40
Financing 11,874,573.03 11,377,141.18 11,110,389.12 11,193,123.45 10,697,633.33
Trading financial assets 62,504,677.51 65,680,001.84 58,804,855.45 63,123,148.15 53,092,269.22
Derivative financial assets 3,275,424.46 3,593,211.59 3,794,915.31 2,833,224.82 3,638,872.66
Redemptory financial assets for sale 6,220,915.61 4,100,749.00 3,334,534.19 3,233,272.49 3,148,305.86
Accounts receivable 6,792,404.76 6,464,348.97 7,381,441.73 6,906,947.47 5,752,277.00
Interest receivable -- -- -- -- --
Deposit 6,218,191.98 6,513,520.37 7,063,639.87 7,177,847.09 6,915,811.49
Available for sale financial assets -- -- -- -- --
Held to maturity investment -- -- -- -- --
Long term equity investment 965,000.88 976,230.32 996,830.19 965,356.98 964,871.78
fixed assets 880,771.69 861,708.84 852,237.91 844,707.09 828,231.55
intangible assets 335,203.90 324,280.69 327,449.64 334,293.42 342,136.78
Including: transaction seat fee -- -- -- -- --
goodwill 843,952.38 844,717.06 845,038.32 842,419.01 843,156.69
deferred tax assets 669,386.47 958,948.97 1,046,516.98 1,010,982.87 1,125,611.34
Investment real estate 90,450.47 93,520.41 94,949.66 94,774.79 95,399.73
other assets 476,627.89 383,713.86 275,346.06 306,569.48 349,807.01
Total Assets 145,335,912.60 141,282,121.51 142,593,897.96 144,017,720.34 130,828,928.17
liabilities
Short term borrowings 761,393.37 219,595.44 1,039,134.53 959,018.17 980,100.90
Including: pledge loan -- -- -- -- --
Short term financing payable 5,740,701.19 4,885,989.20 4,234,470.68 3,057,404.49 1,185,981.12
Borrowing funds 5,362,319.51 2,399,868.97 1,887,609.23 2,402,461.97 2,958,086.27
Trading financial liabilities 8,646,219.74 9,804,472.21 9,234,606.75 9,778,697.73 9,111,559.54
Derivative financial liabilities 3,200,602.11 3,346,793.88 3,876,671.04 2,826,684.29 2,812,249.81
Financial Assets Sold for Repurchase 28,334,632.31 29,183,484.23 25,793,352.74 30,348,516.78 21,428,309.49
Funds for agency trading of securities 28,382,089.22 28,679,949.76 30,674,829.74 29,312,688.81 27,940,225.40
Acting underwriting securities 3,535.60 45,753.35 135,591.42 845,802.05 1,525,377.41
Payroll payable 1,977,984.00 1,950,876.41 2,169,342.05 2,148,576.15 1,981,985.49
Taxes payable 250,274.45 254,823.66 342,933.88 531,046.97 557,616.14
Accounts payable 19,806,131.00 19,883,837.83 22,359,250.73 20,861,923.70 20,528,679.47
Interest payable -- -- -- -- --
Long term borrowings 46,125.55 108,064.21 52,867.91 52,761.98 38,774.66
Bonds payable 14,380,867.23 12,475,455.76 12,543,228.01 13,414,217.45 12,732,811.12
Deferred Tax Liability 17,027.48 323,756.03 258,371.93 203,874.61 317,662.52
Estimated liabilities 86,766.40 86,796.15 90,208.76 89,625.79 94,906.96
Other liabilities 674,048.90 624,501.44 1,426,033.55 678,521.71 597,724.56
Total liabilities 117,915,991.80 114,516,152.10 116,308,216.76 117,697,887.90 104,991,724.32
Owner's equity
equity 1,482,054.68 1,482,054.68 1,482,054.68 1,482,054.68 1,482,054.68
Other equity instruments 1,676,170.41 1,376,170.41 1,376,170.41 1,376,170.41 1,376,170.41
Capital reserve 9,082,461.24 9,092,765.54 9,092,734.43 9,093,422.47 9,093,619.97
Less: treasury stock -- -- -- -- --
Other comprehensive income 109,234.04 76,517.84 114,805.63 24,040.18 19,214.84
Surplus reserve fund 1,164,000.80 1,129,389.29 1,129,389.29 1,129,389.29 1,129,389.29
Undistributed profits 9,344,978.71 9,371,048.45 8,883,706.28 9,042,095.72 8,522,929.27
General risk reserve 4,025,060.97 3,717,892.33 3,707,090.16 3,698,594.72 3,688,430.25
Transaction risk reserve -- -- -- -- --
Translation difference of foreign currency statements -- -- -- -- --
Total owner's equity attributable to the parent company 26,883,960.85 26,245,838.53 25,785,950.89 25,845,767.47 25,311,808.70
Minority shareholders' equity 535,959.96 520,130.88 499,730.31 474,064.97 525,395.14
Total owner's equity 27,419,920.81 26,765,969.41 26,285,681.20 26,319,832.44 25,837,203.85
Total liabilities and shareholders' equity 145,335,912.60 141,282,121.51 142,593,897.96 144,017,720.34 130,828,928.17
Download all historical data to excel Back to top