According to the market data center of Cement.com, it rained in Guangzhou, Guangdong on May 31, and it will rain tomorrow. The next 15 days will be dominated by rain. The Central South Cement Price Index (CEMPI-SC) was 104.53, down 0.01. Recently, the national cement coal price difference index (CCPDI) was 100.74, up or down 1.04% month on month, and the profit margin increased. The latest construction index of Guangdong is 65, and the overall external construction of Guangdong is good, which is suitable for construction activities.
Today, a cement factory in Guangzhou provided the price list of bulk and bagged cement, including the latest quotation of three kinds of Golden Eagle cement, namely, P.O 42.5, P.O 42.5R and P.II 52.5R. Recently, the factory price of cement has slightly declined, and the price of construction has slightly decreased.
In addition, a manufacturer in Guangzhou has provided six kinds of cement prices in Guangdong, including P.O 42.5R, P.II 52.5R and P.II 42.5R. The specific cement price changes, price index trend chart and construction project information in relevant regions are as follows:
Guangzhou cement price quotation:
brand | Cement type | Bulk price | Bagged price | Bulk reference price (Description) The bulk reference price of 32.5 grade cement and P.C42.5 grade cement before May 25, 2022 (inclusive) is actually the reference price of bagged cement, and the bulk reference price of other 42.5 and 52.5 grade cement is the reference price of bulk cement. | Bagged reference price | Manufacturer | see |
---|
0440000-c440100-k0-b1000875. html "target=" _blank "style=" color: # 2555a5 ">Yurun P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Boluo Dongjun Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000875. html "target=" _blank "style=" color: # 2555a5 ">Yurun P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Boluo Dongjun Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000850. html "target=" _blank "style=" color: # 2555a5 ">Runhui P.C 42.5 | see | 3 * * (yuan/ton) | see | see | Jiangmen Xinhui Chenghui Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000850. html "target=" _blank "style=" color: # 2555a5 ">Runhui P. O 42.5 Retarding | see | 4 * * (yuan/ton) | see | see | Jiangmen Xinhui Chenghui Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000850. html "target=" _blank "style=" color: # 2555a5 ">Runhui M 32.5 | see | 3 * * (yuan/ton) | see | see | Jiangmen Xinhui Chenghui Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000850. html "target=" _blank "style=" color: # 2555a5 ">Runhui P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Jiangmen Xinhui Chenghui Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000850. html "target=" _blank "style=" color: # 2555a5 ">Runhui P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Jiangmen Xinhui Chenghui Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000841. html "target=" _blank "style=" color: # 2555a5 ">Changgang P.P 32.5R | see | 3 * * (yuan/ton) | see | see | Guangzhou Panyu Cement Plant Co., Ltd | detailed |
0440000-c440100-k0-b1000841. html "target=" _blank "style=" color: # 2555a5 ">Changgang P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Panyu Cement Plant Co., Ltd | detailed |
0440000-c440100-k0-b1000816. html "target=" _blank "style=" color: # 2555a5 ">Pan Shan P.P 32.5R | see | 3 * * (yuan/ton) | see | see | Guangzhou Panyu Cement Plant Co., Ltd | detailed |
0440000-c440100-k0-b1000816. html "target=" _blank "style=" color: # 2555a5 ">Pan Shan P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Panyu Cement Plant Co., Ltd | detailed |
0440000-c440100-k0-b1000770. html "target=" _blank "style=" color: # 2555a5 ">Runfeng P.C 42.5 | see | 4 * * (yuan/ton) | see | see | China Resources Cement (Fengkai) Co., Ltd | detailed |
0440000-c440100-k0-b1000770. html "target=" _blank "style=" color: # 2555a5 ">Runfeng M 32.5 | see | 4 * * (yuan/ton) | see | see | China Resources Cement (Fengkai) Co., Ltd | detailed |
0440000-c440100-k0-b1000770. html "target=" _blank "style=" color: # 2555a5 ">Runfeng P.O 42.5 | see | 4 * * (yuan/ton) | see | see | China Resources Cement (Fengkai) Co., Ltd | detailed |
0440000-c440100-k0-b1000770. html "target=" _blank "style=" color: # 2555a5 ">Runfeng P.II 42.5R | see | 4 * * (yuan/ton) | see | see | China Resources Cement (Fengkai) Co., Ltd | detailed |
0440000-c440100-k0-b1000770. html "target=" _blank "style=" color: # 2555a5 ">Runfeng P.O 42.5R | see | 4 * * (yuan/ton) | see | see | China Resources Cement (Fengkai) Co., Ltd | detailed |
0440000-c440100-k0-b1000695. html "target=" _blank "style=" color: # 2555a5 ">Golden Sheep P.C 42.5 | see | 3 * * (yuan/ton) | see | see | Guangzhou Yuebao Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000695. html "target=" _blank "style=" color: # 2555a5 ">Golden Sheep P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Guangzhou Yuebao Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000695. html "target=" _blank "style=" color: # 2555a5 ">Golden Sheep P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Yuebao Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000695. html "target=" _blank "style=" color: # 2555a5 ">Golden Sheep P.II 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Yuebao Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000695. html "target=" _blank "style=" color: # 2555a5 ">Golden Sheep P.II 52.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Yuebao Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000646. html "target=" _blank "style=" color: # 2555a5 ">Shunlong P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Jiaoling Longteng Rotary Kiln Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000646. html "target=" _blank "style=" color: # 2555a5 ">Shunlong P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Jiaoling Longteng Rotary Kiln Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000530. html "target=" _blank "style=" color: # 2555a5 ">Yuehai P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Conghua Yuehai Cement Grinding Co., Ltd | detailed |
0440000-c440100-k0-b1000285. html "target=" _blank "style=" color: # 2555a5 ">Sinoma P.II 52.5 | see | 4 * * (yuan/ton) | see | see | Sinoma Tianshan (Yunfu) Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000285. html "target=" _blank "style=" color: # 2555a5 ">Sinoma P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Sinoma Tianshan (Yunfu) Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000118. html "target=" _blank "style=" color: # 2555a5 ">Yuexiu P.C 42.5 | see | 3 * * (yuan/ton) | see | see | Guangzhou Zhujiang Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000118. html "target=" _blank "style=" color: # 2555a5 ">Yuexiu P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Zhujiang Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000118. html "target=" _blank "style=" color: # 2555a5 ">Yuexiu P.II 52.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Zhujiang Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000118. html "target=" _blank "style=" color: # 2555a5 ">Yuexiu P.II 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Zhujiang Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000118. html "target=" _blank "style=" color: # 2555a5 ">Yuexiu P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Guangzhou Zhujiang Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000094. html "target=" _blank "style=" color: # 2555a5 ">Platform mud P.C 42.5 | see | 4 * * (yuan/ton) | see | see | Formosa Mud (Yingde) Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000094. html "target=" _blank "style=" color: # 2555a5 ">Platform mud P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Formosa Mud (Yingde) Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000094. html "target=" _blank "style=" color: # 2555a5 ">Platform mud P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Formosa Mud (Yingde) Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000088. html "target=" _blank "style=" color: # 2555a5 ">Shijing P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangzhou Shijing Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000088. html "target=" _blank "style=" color: # 2555a5 ">Shijing P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Guangzhou Shijing Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000045. html "target=" _blank "style=" color: # 2555a5 ">Golden Eagle P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Guangdong Guangxin Qingzhou Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000045. html "target=" _blank "style=" color: # 2555a5 ">Golden Eagle P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Guangdong Guangxin Qingzhou Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000045. html "target=" _blank "style=" color: # 2555a5 ">Golden Eagle P.II 52.5R | see | 4 * * (yuan/ton) | see | see | Guangdong Guangxin Qingzhou Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000026. html "target=" _blank "style=" color: # 2555a5 ">Conch P.C 42.5 | see | 4 * * (yuan/ton) | see | see | Yingde Conch Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000026. html "target=" _blank "style=" color: # 2555a5 ">Conch P.II 52.5 | see | 5 * * (yuan/ton) | see | see | Yingde Conch Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000026. html "target=" _blank "style=" color: # 2555a5 ">Conch P.O 42.5 | see | 4 * * (yuan/ton) | see | see | Yingde Conch Cement Co., Ltd | detailed |
0440000-c440100-k0-b1000026. html "target=" _blank "style=" color: # 2555a5 ">Conch P.O 42.5R | see | 4 * * (yuan/ton) | see | see | Yingde Conch Cement Co., Ltd | detailed |
According to the market data of China Cement Network, the market demand is sluggish, and the overall market price has temporarily stabilized after falling, and the price may rise in June. Many places in the two lakes announced price rises .. (Click to view details)
The bidding information of engineering projects in Guangdong mainly includes the following contents:
Inquiry and Procurement Documents for Sporadic Materials of Wanhuan West Road Project of China Railway 25th Bureau Group Co., Ltd. (three times)
Inquiry and Procurement Document of Diamond for River Sea Combined Transport Project of China Railway Construction Dawan District Construction Co., Ltd
China Railway 24th Bureau Group Co., Ltd. Shenzhen Longgang District Liangbai Road Tiedong Road Danbai Road Road Project involves Hangzhou Shenzhen Railway and Guangzhou Railway ..
Inquiry of Temporary Construction Materials Procurement for Guangzhou Zhanjiang Railway House Construction Lot I Project of China Railway 17th Bureau Group Co., Ltd ..
Lot II of NZZ-3 of Nansha Zhuhai (Zhongshan) Intercity (Wanqingsha Xingzhong Section) of China Railway 25th Bureau Group Co., Ltd ..
......
Click to view more project information
Query of quotations from nearby manufacturers:
China Resources Cement (Fengkai) Co., Ltd
Sinoma Tianshan (Yunfu) Cement Co., Ltd
Yingde Conch Cement Co., Ltd
Guangzhou Yuebao Cement Co., Ltd
Guangzhou Conghua Yuehai Cement Grinding Co., Ltd