Enter the first letter of Chinese/Pinyin/Pinyin or use the up and down keys to select
share
Collection
All listings special price room
Default sorting
Release time
Total price
Unit Price
4 rooms and 2 halls | Building area 143 ㎡ | North-south | Built in 2021
China Resources Land Jiuli 2km south of Zhongxing Road intersection, 2nd Ring South Road, Lingxiu City Section, Shizhong 2nd Ring South Road
4 rooms and 2 halls | Building area 143 ㎡ | North-south | Built in 2019
4 rooms and 2 halls | Building area 143 ㎡ | North-south | Built in 2020
3 rooms and 2 halls | Building area 97 ㎡ | North-south | Built in 2021
4 rooms and 2 halls | Building area 161 ㎡ | North-south | Built in 2021
Full two
3 rooms and 2 halls | Building area 128 ㎡ | North-south | Built in 2021
3 rooms and 2 halls | Building area: 98 ㎡ | North-south | Built in 2021
3 rooms and 2 halls | Building area 111 ㎡ | North-south | Built in 2021
3 rooms and 2 halls | Building area 116 ㎡ | North-south | Built in 2021
4 rooms and 2 halls | Building area 143 ㎡ | Southbound | Built in 2019
4 rooms and 2 halls | Building area 161 ㎡ | Southbound | Built in 2021
3 rooms and 2 halls | Building area: 115 ㎡ | Southbound | Built in 2019
4 rooms and 2 halls | Building area 144 ㎡ | Southbound | Built in 2019
3 rooms and 2 halls | Building area: 115 ㎡ | Southbound | Built in 2021
4 rooms and 2 halls | Building area: 138 ㎡ | North-south | Built in 2021
next page
Last
I want to sell
Lingxiu City Section, Second Ring South Road, Shizhong 17269 yuan/m2
Lingxiu City Section, Second Ring South Road, Shizhong undetermined
Lingxiu City Section, Second Ring South Road, Shizhong 28934 yuan/㎡
Lingxiu City Section, Second Ring South Road, Shizhong 40339 yuan/㎡
Lingxiu City Section, Second Ring South Road, Shizhong 32997 yuan/m2
Download Fangtianxia APP 0 yuan for auction of special room
WeChat code scanning to join group chat